Address (Host or Network) Netmask (i.e. 24) Netmask for sub/supernet (optional)
/ move to:
 



Address:   64.78.0.0             01000000.01001110.00 000000.00000000
Netmask: 255.255.192.0 = 18 11111111.11111111.11 000000.00000000
Wildcard: 0.0.63.255 00000000.00000000.00 111111.11111111
=> Network: 64.78.0.0/18 01000000.01001110.00 000000.00000000 (Class A)
Broadcast: 64.78.63.255 01000000.01001110.00 111111.11111111
HostMin: 64.78.0.1 01000000.01001110.00 000000.00000001
HostMax: 64.78.63.254 01000000.01001110.00 111111.11111110
Hosts/Net: 16382

Subnets Netmask: 255.255.255.0 = 24 11111111.11111111.11111111 .00000000
Wildcard: 0.0.0.255 00000000.00000000.00000000 .11111111
Network: 64.78.0.0/24 01000000.01001110.00000000 .00000000 (Class A)
Broadcast: 64.78.0.255 01000000.01001110.00000000 .11111111
HostMin: 64.78.0.1 01000000.01001110.00000000 .00000001
HostMax: 64.78.0.254 01000000.01001110.00000000 .11111110
Hosts/Net: 254

Network: 64.78.1.0/24 01000000.01001110.00000001 .00000000 (Class A)
Broadcast: 64.78.1.255 01000000.01001110.00000001 .11111111
HostMin: 64.78.1.1 01000000.01001110.00000001 .00000001
HostMax: 64.78.1.254 01000000.01001110.00000001 .11111110
Hosts/Net: 254

Network: 64.78.2.0/24 01000000.01001110.00000010 .00000000 (Class A)
Broadcast: 64.78.2.255 01000000.01001110.00000010 .11111111
HostMin: 64.78.2.1 01000000.01001110.00000010 .00000001
HostMax: 64.78.2.254 01000000.01001110.00000010 .11111110
Hosts/Net: 254

Network: 64.78.3.0/24 01000000.01001110.00000011 .00000000 (Class A)
Broadcast: 64.78.3.255 01000000.01001110.00000011 .11111111
HostMin: 64.78.3.1 01000000.01001110.00000011 .00000001
HostMax: 64.78.3.254 01000000.01001110.00000011 .11111110
Hosts/Net: 254

Network: 64.78.4.0/24 01000000.01001110.00000100 .00000000 (Class A)
Broadcast: 64.78.4.255 01000000.01001110.00000100 .11111111
HostMin: 64.78.4.1 01000000.01001110.00000100 .00000001
HostMax: 64.78.4.254 01000000.01001110.00000100 .11111110
Hosts/Net: 254

Network: 64.78.5.0/24 01000000.01001110.00000101 .00000000 (Class A)
Broadcast: 64.78.5.255 01000000.01001110.00000101 .11111111
HostMin: 64.78.5.1 01000000.01001110.00000101 .00000001
HostMax: 64.78.5.254 01000000.01001110.00000101 .11111110
Hosts/Net: 254

Network: 64.78.6.0/24 01000000.01001110.00000110 .00000000 (Class A)
Broadcast: 64.78.6.255 01000000.01001110.00000110 .11111111
HostMin: 64.78.6.1 01000000.01001110.00000110 .00000001
HostMax: 64.78.6.254 01000000.01001110.00000110 .11111110
Hosts/Net: 254

Network: 64.78.7.0/24 01000000.01001110.00000111 .00000000 (Class A)
Broadcast: 64.78.7.255 01000000.01001110.00000111 .11111111
HostMin: 64.78.7.1 01000000.01001110.00000111 .00000001
HostMax: 64.78.7.254 01000000.01001110.00000111 .11111110
Hosts/Net: 254

Network: 64.78.8.0/24 01000000.01001110.00001000 .00000000 (Class A)
Broadcast: 64.78.8.255 01000000.01001110.00001000 .11111111
HostMin: 64.78.8.1 01000000.01001110.00001000 .00000001
HostMax: 64.78.8.254 01000000.01001110.00001000 .11111110
Hosts/Net: 254

Network: 64.78.9.0/24 01000000.01001110.00001001 .00000000 (Class A)
Broadcast: 64.78.9.255 01000000.01001110.00001001 .11111111
HostMin: 64.78.9.1 01000000.01001110.00001001 .00000001
HostMax: 64.78.9.254 01000000.01001110.00001001 .11111110
Hosts/Net: 254

Network: 64.78.10.0/24 01000000.01001110.00001010 .00000000 (Class A)
Broadcast: 64.78.10.255 01000000.01001110.00001010 .11111111
HostMin: 64.78.10.1 01000000.01001110.00001010 .00000001
HostMax: 64.78.10.254 01000000.01001110.00001010 .11111110
Hosts/Net: 254

Network: 64.78.11.0/24 01000000.01001110.00001011 .00000000 (Class A)
Broadcast: 64.78.11.255 01000000.01001110.00001011 .11111111
HostMin: 64.78.11.1 01000000.01001110.00001011 .00000001
HostMax: 64.78.11.254 01000000.01001110.00001011 .11111110
Hosts/Net: 254

Network: 64.78.12.0/24 01000000.01001110.00001100 .00000000 (Class A)
Broadcast: 64.78.12.255 01000000.01001110.00001100 .11111111
HostMin: 64.78.12.1 01000000.01001110.00001100 .00000001
HostMax: 64.78.12.254 01000000.01001110.00001100 .11111110
Hosts/Net: 254

Network: 64.78.13.0/24 01000000.01001110.00001101 .00000000 (Class A)
Broadcast: 64.78.13.255 01000000.01001110.00001101 .11111111
HostMin: 64.78.13.1 01000000.01001110.00001101 .00000001
HostMax: 64.78.13.254 01000000.01001110.00001101 .11111110
Hosts/Net: 254

Network: 64.78.14.0/24 01000000.01001110.00001110 .00000000 (Class A)
Broadcast: 64.78.14.255 01000000.01001110.00001110 .11111111
HostMin: 64.78.14.1 01000000.01001110.00001110 .00000001
HostMax: 64.78.14.254 01000000.01001110.00001110 .11111110
Hosts/Net: 254

Network: 64.78.15.0/24 01000000.01001110.00001111 .00000000 (Class A)
Broadcast: 64.78.15.255 01000000.01001110.00001111 .11111111
HostMin: 64.78.15.1 01000000.01001110.00001111 .00000001
HostMax: 64.78.15.254 01000000.01001110.00001111 .11111110
Hosts/Net: 254

Network: 64.78.16.0/24 01000000.01001110.00010000 .00000000 (Class A)
Broadcast: 64.78.16.255 01000000.01001110.00010000 .11111111
HostMin: 64.78.16.1 01000000.01001110.00010000 .00000001
HostMax: 64.78.16.254 01000000.01001110.00010000 .11111110
Hosts/Net: 254

Network: 64.78.17.0/24 01000000.01001110.00010001 .00000000 (Class A)
Broadcast: 64.78.17.255 01000000.01001110.00010001 .11111111
HostMin: 64.78.17.1 01000000.01001110.00010001 .00000001
HostMax: 64.78.17.254 01000000.01001110.00010001 .11111110
Hosts/Net: 254

Network: 64.78.18.0/24 01000000.01001110.00010010 .00000000 (Class A)
Broadcast: 64.78.18.255 01000000.01001110.00010010 .11111111
HostMin: 64.78.18.1 01000000.01001110.00010010 .00000001
HostMax: 64.78.18.254 01000000.01001110.00010010 .11111110
Hosts/Net: 254

Network: 64.78.19.0/24 01000000.01001110.00010011 .00000000 (Class A)
Broadcast: 64.78.19.255 01000000.01001110.00010011 .11111111
HostMin: 64.78.19.1 01000000.01001110.00010011 .00000001
HostMax: 64.78.19.254 01000000.01001110.00010011 .11111110
Hosts/Net: 254

Network: 64.78.20.0/24 01000000.01001110.00010100 .00000000 (Class A)
Broadcast: 64.78.20.255 01000000.01001110.00010100 .11111111
HostMin: 64.78.20.1 01000000.01001110.00010100 .00000001
HostMax: 64.78.20.254 01000000.01001110.00010100 .11111110
Hosts/Net: 254

Network: 64.78.21.0/24 01000000.01001110.00010101 .00000000 (Class A)
Broadcast: 64.78.21.255 01000000.01001110.00010101 .11111111
HostMin: 64.78.21.1 01000000.01001110.00010101 .00000001
HostMax: 64.78.21.254 01000000.01001110.00010101 .11111110
Hosts/Net: 254

Network: 64.78.22.0/24 01000000.01001110.00010110 .00000000 (Class A)
Broadcast: 64.78.22.255 01000000.01001110.00010110 .11111111
HostMin: 64.78.22.1 01000000.01001110.00010110 .00000001
HostMax: 64.78.22.254 01000000.01001110.00010110 .11111110
Hosts/Net: 254

Network: 64.78.23.0/24 01000000.01001110.00010111 .00000000 (Class A)
Broadcast: 64.78.23.255 01000000.01001110.00010111 .11111111
HostMin: 64.78.23.1 01000000.01001110.00010111 .00000001
HostMax: 64.78.23.254 01000000.01001110.00010111 .11111110
Hosts/Net: 254

Network: 64.78.24.0/24 01000000.01001110.00011000 .00000000 (Class A)
Broadcast: 64.78.24.255 01000000.01001110.00011000 .11111111
HostMin: 64.78.24.1 01000000.01001110.00011000 .00000001
HostMax: 64.78.24.254 01000000.01001110.00011000 .11111110
Hosts/Net: 254

Network: 64.78.25.0/24 01000000.01001110.00011001 .00000000 (Class A)
Broadcast: 64.78.25.255 01000000.01001110.00011001 .11111111
HostMin: 64.78.25.1 01000000.01001110.00011001 .00000001
HostMax: 64.78.25.254 01000000.01001110.00011001 .11111110
Hosts/Net: 254

Network: 64.78.26.0/24 01000000.01001110.00011010 .00000000 (Class A)
Broadcast: 64.78.26.255 01000000.01001110.00011010 .11111111
HostMin: 64.78.26.1 01000000.01001110.00011010 .00000001
HostMax: 64.78.26.254 01000000.01001110.00011010 .11111110
Hosts/Net: 254

Network: 64.78.27.0/24 01000000.01001110.00011011 .00000000 (Class A)
Broadcast: 64.78.27.255 01000000.01001110.00011011 .11111111
HostMin: 64.78.27.1 01000000.01001110.00011011 .00000001
HostMax: 64.78.27.254 01000000.01001110.00011011 .11111110
Hosts/Net: 254

Network: 64.78.28.0/24 01000000.01001110.00011100 .00000000 (Class A)
Broadcast: 64.78.28.255 01000000.01001110.00011100 .11111111
HostMin: 64.78.28.1 01000000.01001110.00011100 .00000001
HostMax: 64.78.28.254 01000000.01001110.00011100 .11111110
Hosts/Net: 254

Network: 64.78.29.0/24 01000000.01001110.00011101 .00000000 (Class A)
Broadcast: 64.78.29.255 01000000.01001110.00011101 .11111111
HostMin: 64.78.29.1 01000000.01001110.00011101 .00000001
HostMax: 64.78.29.254 01000000.01001110.00011101 .11111110
Hosts/Net: 254

Network: 64.78.30.0/24 01000000.01001110.00011110 .00000000 (Class A)
Broadcast: 64.78.30.255 01000000.01001110.00011110 .11111111
HostMin: 64.78.30.1 01000000.01001110.00011110 .00000001
HostMax: 64.78.30.254 01000000.01001110.00011110 .11111110
Hosts/Net: 254

Network: 64.78.31.0/24 01000000.01001110.00011111 .00000000 (Class A)
Broadcast: 64.78.31.255 01000000.01001110.00011111 .11111111
HostMin: 64.78.31.1 01000000.01001110.00011111 .00000001
HostMax: 64.78.31.254 01000000.01001110.00011111 .11111110
Hosts/Net: 254

Network: 64.78.32.0/24 01000000.01001110.00100000 .00000000 (Class A)
Broadcast: 64.78.32.255 01000000.01001110.00100000 .11111111
HostMin: 64.78.32.1 01000000.01001110.00100000 .00000001
HostMax: 64.78.32.254 01000000.01001110.00100000 .11111110
Hosts/Net: 254

Network: 64.78.33.0/24 01000000.01001110.00100001 .00000000 (Class A)
Broadcast: 64.78.33.255 01000000.01001110.00100001 .11111111
HostMin: 64.78.33.1 01000000.01001110.00100001 .00000001
HostMax: 64.78.33.254 01000000.01001110.00100001 .11111110
Hosts/Net: 254

Network: 64.78.34.0/24 01000000.01001110.00100010 .00000000 (Class A)
Broadcast: 64.78.34.255 01000000.01001110.00100010 .11111111
HostMin: 64.78.34.1 01000000.01001110.00100010 .00000001
HostMax: 64.78.34.254 01000000.01001110.00100010 .11111110
Hosts/Net: 254

Network: 64.78.35.0/24 01000000.01001110.00100011 .00000000 (Class A)
Broadcast: 64.78.35.255 01000000.01001110.00100011 .11111111
HostMin: 64.78.35.1 01000000.01001110.00100011 .00000001
HostMax: 64.78.35.254 01000000.01001110.00100011 .11111110
Hosts/Net: 254

Network: 64.78.36.0/24 01000000.01001110.00100100 .00000000 (Class A)
Broadcast: 64.78.36.255 01000000.01001110.00100100 .11111111
HostMin: 64.78.36.1 01000000.01001110.00100100 .00000001
HostMax: 64.78.36.254 01000000.01001110.00100100 .11111110
Hosts/Net: 254

Network: 64.78.37.0/24 01000000.01001110.00100101 .00000000 (Class A)
Broadcast: 64.78.37.255 01000000.01001110.00100101 .11111111
HostMin: 64.78.37.1 01000000.01001110.00100101 .00000001
HostMax: 64.78.37.254 01000000.01001110.00100101 .11111110
Hosts/Net: 254

Network: 64.78.38.0/24 01000000.01001110.00100110 .00000000 (Class A)
Broadcast: 64.78.38.255 01000000.01001110.00100110 .11111111
HostMin: 64.78.38.1 01000000.01001110.00100110 .00000001
HostMax: 64.78.38.254 01000000.01001110.00100110 .11111110
Hosts/Net: 254

Network: 64.78.39.0/24 01000000.01001110.00100111 .00000000 (Class A)
Broadcast: 64.78.39.255 01000000.01001110.00100111 .11111111
HostMin: 64.78.39.1 01000000.01001110.00100111 .00000001
HostMax: 64.78.39.254 01000000.01001110.00100111 .11111110
Hosts/Net: 254

Network: 64.78.40.0/24 01000000.01001110.00101000 .00000000 (Class A)
Broadcast: 64.78.40.255 01000000.01001110.00101000 .11111111
HostMin: 64.78.40.1 01000000.01001110.00101000 .00000001
HostMax: 64.78.40.254 01000000.01001110.00101000 .11111110
Hosts/Net: 254

Network: 64.78.41.0/24 01000000.01001110.00101001 .00000000 (Class A)
Broadcast: 64.78.41.255 01000000.01001110.00101001 .11111111
HostMin: 64.78.41.1 01000000.01001110.00101001 .00000001
HostMax: 64.78.41.254 01000000.01001110.00101001 .11111110
Hosts/Net: 254

Network: 64.78.42.0/24 01000000.01001110.00101010 .00000000 (Class A)
Broadcast: 64.78.42.255 01000000.01001110.00101010 .11111111
HostMin: 64.78.42.1 01000000.01001110.00101010 .00000001
HostMax: 64.78.42.254 01000000.01001110.00101010 .11111110
Hosts/Net: 254

Network: 64.78.43.0/24 01000000.01001110.00101011 .00000000 (Class A)
Broadcast: 64.78.43.255 01000000.01001110.00101011 .11111111
HostMin: 64.78.43.1 01000000.01001110.00101011 .00000001
HostMax: 64.78.43.254 01000000.01001110.00101011 .11111110
Hosts/Net: 254

Network: 64.78.44.0/24 01000000.01001110.00101100 .00000000 (Class A)
Broadcast: 64.78.44.255 01000000.01001110.00101100 .11111111
HostMin: 64.78.44.1 01000000.01001110.00101100 .00000001
HostMax: 64.78.44.254 01000000.01001110.00101100 .11111110
Hosts/Net: 254

Network: 64.78.45.0/24 01000000.01001110.00101101 .00000000 (Class A)
Broadcast: 64.78.45.255 01000000.01001110.00101101 .11111111
HostMin: 64.78.45.1 01000000.01001110.00101101 .00000001
HostMax: 64.78.45.254 01000000.01001110.00101101 .11111110
Hosts/Net: 254

Network: 64.78.46.0/24 01000000.01001110.00101110 .00000000 (Class A)
Broadcast: 64.78.46.255 01000000.01001110.00101110 .11111111
HostMin: 64.78.46.1 01000000.01001110.00101110 .00000001
HostMax: 64.78.46.254 01000000.01001110.00101110 .11111110
Hosts/Net: 254

Network: 64.78.47.0/24 01000000.01001110.00101111 .00000000 (Class A)
Broadcast: 64.78.47.255 01000000.01001110.00101111 .11111111
HostMin: 64.78.47.1 01000000.01001110.00101111 .00000001
HostMax: 64.78.47.254 01000000.01001110.00101111 .11111110
Hosts/Net: 254

Network: 64.78.48.0/24 01000000.01001110.00110000 .00000000 (Class A)
Broadcast: 64.78.48.255 01000000.01001110.00110000 .11111111
HostMin: 64.78.48.1 01000000.01001110.00110000 .00000001
HostMax: 64.78.48.254 01000000.01001110.00110000 .11111110
Hosts/Net: 254

Network: 64.78.49.0/24 01000000.01001110.00110001 .00000000 (Class A)
Broadcast: 64.78.49.255 01000000.01001110.00110001 .11111111
HostMin: 64.78.49.1 01000000.01001110.00110001 .00000001
HostMax: 64.78.49.254 01000000.01001110.00110001 .11111110
Hosts/Net: 254

Network: 64.78.50.0/24 01000000.01001110.00110010 .00000000 (Class A)
Broadcast: 64.78.50.255 01000000.01001110.00110010 .11111111
HostMin: 64.78.50.1 01000000.01001110.00110010 .00000001
HostMax: 64.78.50.254 01000000.01001110.00110010 .11111110
Hosts/Net: 254

Network: 64.78.51.0/24 01000000.01001110.00110011 .00000000 (Class A)
Broadcast: 64.78.51.255 01000000.01001110.00110011 .11111111
HostMin: 64.78.51.1 01000000.01001110.00110011 .00000001
HostMax: 64.78.51.254 01000000.01001110.00110011 .11111110
Hosts/Net: 254

Network: 64.78.52.0/24 01000000.01001110.00110100 .00000000 (Class A)
Broadcast: 64.78.52.255 01000000.01001110.00110100 .11111111
HostMin: 64.78.52.1 01000000.01001110.00110100 .00000001
HostMax: 64.78.52.254 01000000.01001110.00110100 .11111110
Hosts/Net: 254

Network: 64.78.53.0/24 01000000.01001110.00110101 .00000000 (Class A)
Broadcast: 64.78.53.255 01000000.01001110.00110101 .11111111
HostMin: 64.78.53.1 01000000.01001110.00110101 .00000001
HostMax: 64.78.53.254 01000000.01001110.00110101 .11111110
Hosts/Net: 254

Network: 64.78.54.0/24 01000000.01001110.00110110 .00000000 (Class A)
Broadcast: 64.78.54.255 01000000.01001110.00110110 .11111111
HostMin: 64.78.54.1 01000000.01001110.00110110 .00000001
HostMax: 64.78.54.254 01000000.01001110.00110110 .11111110
Hosts/Net: 254

Network: 64.78.55.0/24 01000000.01001110.00110111 .00000000 (Class A)
Broadcast: 64.78.55.255 01000000.01001110.00110111 .11111111
HostMin: 64.78.55.1 01000000.01001110.00110111 .00000001
HostMax: 64.78.55.254 01000000.01001110.00110111 .11111110
Hosts/Net: 254

Network: 64.78.56.0/24 01000000.01001110.00111000 .00000000 (Class A)
Broadcast: 64.78.56.255 01000000.01001110.00111000 .11111111
HostMin: 64.78.56.1 01000000.01001110.00111000 .00000001
HostMax: 64.78.56.254 01000000.01001110.00111000 .11111110
Hosts/Net: 254

Network: 64.78.57.0/24 01000000.01001110.00111001 .00000000 (Class A)
Broadcast: 64.78.57.255 01000000.01001110.00111001 .11111111
HostMin: 64.78.57.1 01000000.01001110.00111001 .00000001
HostMax: 64.78.57.254 01000000.01001110.00111001 .11111110
Hosts/Net: 254

Network: 64.78.58.0/24 01000000.01001110.00111010 .00000000 (Class A)
Broadcast: 64.78.58.255 01000000.01001110.00111010 .11111111
HostMin: 64.78.58.1 01000000.01001110.00111010 .00000001
HostMax: 64.78.58.254 01000000.01001110.00111010 .11111110
Hosts/Net: 254

Network: 64.78.59.0/24 01000000.01001110.00111011 .00000000 (Class A)
Broadcast: 64.78.59.255 01000000.01001110.00111011 .11111111
HostMin: 64.78.59.1 01000000.01001110.00111011 .00000001
HostMax: 64.78.59.254 01000000.01001110.00111011 .11111110
Hosts/Net: 254

Network: 64.78.60.0/24 01000000.01001110.00111100 .00000000 (Class A)
Broadcast: 64.78.60.255 01000000.01001110.00111100 .11111111
HostMin: 64.78.60.1 01000000.01001110.00111100 .00000001
HostMax: 64.78.60.254 01000000.01001110.00111100 .11111110
Hosts/Net: 254

Network: 64.78.61.0/24 01000000.01001110.00111101 .00000000 (Class A)
Broadcast: 64.78.61.255 01000000.01001110.00111101 .11111111
HostMin: 64.78.61.1 01000000.01001110.00111101 .00000001
HostMax: 64.78.61.254 01000000.01001110.00111101 .11111110
Hosts/Net: 254

Network: 64.78.62.0/24 01000000.01001110.00111110 .00000000 (Class A)
Broadcast: 64.78.62.255 01000000.01001110.00111110 .11111111
HostMin: 64.78.62.1 01000000.01001110.00111110 .00000001
HostMax: 64.78.62.254 01000000.01001110.00111110 .11111110
Hosts/Net: 254

Network: 64.78.63.0/24 01000000.01001110.00111111 .00000000 (Class A)
Broadcast: 64.78.63.255 01000000.01001110.00111111 .11111111
HostMin: 64.78.63.1 01000000.01001110.00111111 .00000001
HostMax: 64.78.63.254 01000000.01001110.00111111 .11111110
Hosts/Net: 254

Subnets: 64
Hosts: 16256

Thanks to http://www.netzwerkinfo.de/daemons/ for this ip calculator icon :-)
Version 0.35.2 2005/07/07

Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de

Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.