Address (Host or Network) Netmask (i.e. 24) Netmask for sub/supernet (optional)
/ move to:
 



Address:   142.18.17.0           10001110.00010010 .00010001.00000000
Netmask: 255.255.0.0 = 16 11111111.11111111 .00000000.00000000
Wildcard: 0.0.255.255 00000000.00000000 .11111111.11111111
=> Network: 142.18.0.0/16 10001110.00010010 .00000000.00000000 (Class B)
Broadcast: 142.18.255.255 10001110.00010010 .11111111.11111111
HostMin: 142.18.0.1 10001110.00010010 .00000000.00000001
HostMax: 142.18.255.254 10001110.00010010 .11111111.11111110
Hosts/Net: 65534

Subnets Netmask: 255.255.252.0 = 22 11111111.11111111.111111 00.00000000
Wildcard: 0.0.3.255 00000000.00000000.000000 11.11111111
Network: 142.18.0.0/22 10001110.00010010.000000 00.00000000 (Class B)
Broadcast: 142.18.3.255 10001110.00010010.000000 11.11111111
HostMin: 142.18.0.1 10001110.00010010.000000 00.00000001
HostMax: 142.18.3.254 10001110.00010010.000000 11.11111110
Hosts/Net: 1022

Network: 142.18.4.0/22 10001110.00010010.000001 00.00000000 (Class B)
Broadcast: 142.18.7.255 10001110.00010010.000001 11.11111111
HostMin: 142.18.4.1 10001110.00010010.000001 00.00000001
HostMax: 142.18.7.254 10001110.00010010.000001 11.11111110
Hosts/Net: 1022

Network: 142.18.8.0/22 10001110.00010010.000010 00.00000000 (Class B)
Broadcast: 142.18.11.255 10001110.00010010.000010 11.11111111
HostMin: 142.18.8.1 10001110.00010010.000010 00.00000001
HostMax: 142.18.11.254 10001110.00010010.000010 11.11111110
Hosts/Net: 1022

Network: 142.18.12.0/22 10001110.00010010.000011 00.00000000 (Class B)
Broadcast: 142.18.15.255 10001110.00010010.000011 11.11111111
HostMin: 142.18.12.1 10001110.00010010.000011 00.00000001
HostMax: 142.18.15.254 10001110.00010010.000011 11.11111110
Hosts/Net: 1022

Network: 142.18.16.0/22 10001110.00010010.000100 00.00000000 (Class B)
Broadcast: 142.18.19.255 10001110.00010010.000100 11.11111111
HostMin: 142.18.16.1 10001110.00010010.000100 00.00000001
HostMax: 142.18.19.254 10001110.00010010.000100 11.11111110
Hosts/Net: 1022

Network: 142.18.20.0/22 10001110.00010010.000101 00.00000000 (Class B)
Broadcast: 142.18.23.255 10001110.00010010.000101 11.11111111
HostMin: 142.18.20.1 10001110.00010010.000101 00.00000001
HostMax: 142.18.23.254 10001110.00010010.000101 11.11111110
Hosts/Net: 1022

Network: 142.18.24.0/22 10001110.00010010.000110 00.00000000 (Class B)
Broadcast: 142.18.27.255 10001110.00010010.000110 11.11111111
HostMin: 142.18.24.1 10001110.00010010.000110 00.00000001
HostMax: 142.18.27.254 10001110.00010010.000110 11.11111110
Hosts/Net: 1022

Network: 142.18.28.0/22 10001110.00010010.000111 00.00000000 (Class B)
Broadcast: 142.18.31.255 10001110.00010010.000111 11.11111111
HostMin: 142.18.28.1 10001110.00010010.000111 00.00000001
HostMax: 142.18.31.254 10001110.00010010.000111 11.11111110
Hosts/Net: 1022

Network: 142.18.32.0/22 10001110.00010010.001000 00.00000000 (Class B)
Broadcast: 142.18.35.255 10001110.00010010.001000 11.11111111
HostMin: 142.18.32.1 10001110.00010010.001000 00.00000001
HostMax: 142.18.35.254 10001110.00010010.001000 11.11111110
Hosts/Net: 1022

Network: 142.18.36.0/22 10001110.00010010.001001 00.00000000 (Class B)
Broadcast: 142.18.39.255 10001110.00010010.001001 11.11111111
HostMin: 142.18.36.1 10001110.00010010.001001 00.00000001
HostMax: 142.18.39.254 10001110.00010010.001001 11.11111110
Hosts/Net: 1022

Network: 142.18.40.0/22 10001110.00010010.001010 00.00000000 (Class B)
Broadcast: 142.18.43.255 10001110.00010010.001010 11.11111111
HostMin: 142.18.40.1 10001110.00010010.001010 00.00000001
HostMax: 142.18.43.254 10001110.00010010.001010 11.11111110
Hosts/Net: 1022

Network: 142.18.44.0/22 10001110.00010010.001011 00.00000000 (Class B)
Broadcast: 142.18.47.255 10001110.00010010.001011 11.11111111
HostMin: 142.18.44.1 10001110.00010010.001011 00.00000001
HostMax: 142.18.47.254 10001110.00010010.001011 11.11111110
Hosts/Net: 1022

Network: 142.18.48.0/22 10001110.00010010.001100 00.00000000 (Class B)
Broadcast: 142.18.51.255 10001110.00010010.001100 11.11111111
HostMin: 142.18.48.1 10001110.00010010.001100 00.00000001
HostMax: 142.18.51.254 10001110.00010010.001100 11.11111110
Hosts/Net: 1022

Network: 142.18.52.0/22 10001110.00010010.001101 00.00000000 (Class B)
Broadcast: 142.18.55.255 10001110.00010010.001101 11.11111111
HostMin: 142.18.52.1 10001110.00010010.001101 00.00000001
HostMax: 142.18.55.254 10001110.00010010.001101 11.11111110
Hosts/Net: 1022

Network: 142.18.56.0/22 10001110.00010010.001110 00.00000000 (Class B)
Broadcast: 142.18.59.255 10001110.00010010.001110 11.11111111
HostMin: 142.18.56.1 10001110.00010010.001110 00.00000001
HostMax: 142.18.59.254 10001110.00010010.001110 11.11111110
Hosts/Net: 1022

Network: 142.18.60.0/22 10001110.00010010.001111 00.00000000 (Class B)
Broadcast: 142.18.63.255 10001110.00010010.001111 11.11111111
HostMin: 142.18.60.1 10001110.00010010.001111 00.00000001
HostMax: 142.18.63.254 10001110.00010010.001111 11.11111110
Hosts/Net: 1022

Network: 142.18.64.0/22 10001110.00010010.010000 00.00000000 (Class B)
Broadcast: 142.18.67.255 10001110.00010010.010000 11.11111111
HostMin: 142.18.64.1 10001110.00010010.010000 00.00000001
HostMax: 142.18.67.254 10001110.00010010.010000 11.11111110
Hosts/Net: 1022

Network: 142.18.68.0/22 10001110.00010010.010001 00.00000000 (Class B)
Broadcast: 142.18.71.255 10001110.00010010.010001 11.11111111
HostMin: 142.18.68.1 10001110.00010010.010001 00.00000001
HostMax: 142.18.71.254 10001110.00010010.010001 11.11111110
Hosts/Net: 1022

Network: 142.18.72.0/22 10001110.00010010.010010 00.00000000 (Class B)
Broadcast: 142.18.75.255 10001110.00010010.010010 11.11111111
HostMin: 142.18.72.1 10001110.00010010.010010 00.00000001
HostMax: 142.18.75.254 10001110.00010010.010010 11.11111110
Hosts/Net: 1022

Network: 142.18.76.0/22 10001110.00010010.010011 00.00000000 (Class B)
Broadcast: 142.18.79.255 10001110.00010010.010011 11.11111111
HostMin: 142.18.76.1 10001110.00010010.010011 00.00000001
HostMax: 142.18.79.254 10001110.00010010.010011 11.11111110
Hosts/Net: 1022

Network: 142.18.80.0/22 10001110.00010010.010100 00.00000000 (Class B)
Broadcast: 142.18.83.255 10001110.00010010.010100 11.11111111
HostMin: 142.18.80.1 10001110.00010010.010100 00.00000001
HostMax: 142.18.83.254 10001110.00010010.010100 11.11111110
Hosts/Net: 1022

Network: 142.18.84.0/22 10001110.00010010.010101 00.00000000 (Class B)
Broadcast: 142.18.87.255 10001110.00010010.010101 11.11111111
HostMin: 142.18.84.1 10001110.00010010.010101 00.00000001
HostMax: 142.18.87.254 10001110.00010010.010101 11.11111110
Hosts/Net: 1022

Network: 142.18.88.0/22 10001110.00010010.010110 00.00000000 (Class B)
Broadcast: 142.18.91.255 10001110.00010010.010110 11.11111111
HostMin: 142.18.88.1 10001110.00010010.010110 00.00000001
HostMax: 142.18.91.254 10001110.00010010.010110 11.11111110
Hosts/Net: 1022

Network: 142.18.92.0/22 10001110.00010010.010111 00.00000000 (Class B)
Broadcast: 142.18.95.255 10001110.00010010.010111 11.11111111
HostMin: 142.18.92.1 10001110.00010010.010111 00.00000001
HostMax: 142.18.95.254 10001110.00010010.010111 11.11111110
Hosts/Net: 1022

Network: 142.18.96.0/22 10001110.00010010.011000 00.00000000 (Class B)
Broadcast: 142.18.99.255 10001110.00010010.011000 11.11111111
HostMin: 142.18.96.1 10001110.00010010.011000 00.00000001
HostMax: 142.18.99.254 10001110.00010010.011000 11.11111110
Hosts/Net: 1022

Network: 142.18.100.0/22 10001110.00010010.011001 00.00000000 (Class B)
Broadcast: 142.18.103.255 10001110.00010010.011001 11.11111111
HostMin: 142.18.100.1 10001110.00010010.011001 00.00000001
HostMax: 142.18.103.254 10001110.00010010.011001 11.11111110
Hosts/Net: 1022

Network: 142.18.104.0/22 10001110.00010010.011010 00.00000000 (Class B)
Broadcast: 142.18.107.255 10001110.00010010.011010 11.11111111
HostMin: 142.18.104.1 10001110.00010010.011010 00.00000001
HostMax: 142.18.107.254 10001110.00010010.011010 11.11111110
Hosts/Net: 1022

Network: 142.18.108.0/22 10001110.00010010.011011 00.00000000 (Class B)
Broadcast: 142.18.111.255 10001110.00010010.011011 11.11111111
HostMin: 142.18.108.1 10001110.00010010.011011 00.00000001
HostMax: 142.18.111.254 10001110.00010010.011011 11.11111110
Hosts/Net: 1022

Network: 142.18.112.0/22 10001110.00010010.011100 00.00000000 (Class B)
Broadcast: 142.18.115.255 10001110.00010010.011100 11.11111111
HostMin: 142.18.112.1 10001110.00010010.011100 00.00000001
HostMax: 142.18.115.254 10001110.00010010.011100 11.11111110
Hosts/Net: 1022

Network: 142.18.116.0/22 10001110.00010010.011101 00.00000000 (Class B)
Broadcast: 142.18.119.255 10001110.00010010.011101 11.11111111
HostMin: 142.18.116.1 10001110.00010010.011101 00.00000001
HostMax: 142.18.119.254 10001110.00010010.011101 11.11111110
Hosts/Net: 1022

Network: 142.18.120.0/22 10001110.00010010.011110 00.00000000 (Class B)
Broadcast: 142.18.123.255 10001110.00010010.011110 11.11111111
HostMin: 142.18.120.1 10001110.00010010.011110 00.00000001
HostMax: 142.18.123.254 10001110.00010010.011110 11.11111110
Hosts/Net: 1022

Network: 142.18.124.0/22 10001110.00010010.011111 00.00000000 (Class B)
Broadcast: 142.18.127.255 10001110.00010010.011111 11.11111111
HostMin: 142.18.124.1 10001110.00010010.011111 00.00000001
HostMax: 142.18.127.254 10001110.00010010.011111 11.11111110
Hosts/Net: 1022

Network: 142.18.128.0/22 10001110.00010010.100000 00.00000000 (Class B)
Broadcast: 142.18.131.255 10001110.00010010.100000 11.11111111
HostMin: 142.18.128.1 10001110.00010010.100000 00.00000001
HostMax: 142.18.131.254 10001110.00010010.100000 11.11111110
Hosts/Net: 1022

Network: 142.18.132.0/22 10001110.00010010.100001 00.00000000 (Class B)
Broadcast: 142.18.135.255 10001110.00010010.100001 11.11111111
HostMin: 142.18.132.1 10001110.00010010.100001 00.00000001
HostMax: 142.18.135.254 10001110.00010010.100001 11.11111110
Hosts/Net: 1022

Network: 142.18.136.0/22 10001110.00010010.100010 00.00000000 (Class B)
Broadcast: 142.18.139.255 10001110.00010010.100010 11.11111111
HostMin: 142.18.136.1 10001110.00010010.100010 00.00000001
HostMax: 142.18.139.254 10001110.00010010.100010 11.11111110
Hosts/Net: 1022

Network: 142.18.140.0/22 10001110.00010010.100011 00.00000000 (Class B)
Broadcast: 142.18.143.255 10001110.00010010.100011 11.11111111
HostMin: 142.18.140.1 10001110.00010010.100011 00.00000001
HostMax: 142.18.143.254 10001110.00010010.100011 11.11111110
Hosts/Net: 1022

Network: 142.18.144.0/22 10001110.00010010.100100 00.00000000 (Class B)
Broadcast: 142.18.147.255 10001110.00010010.100100 11.11111111
HostMin: 142.18.144.1 10001110.00010010.100100 00.00000001
HostMax: 142.18.147.254 10001110.00010010.100100 11.11111110
Hosts/Net: 1022

Network: 142.18.148.0/22 10001110.00010010.100101 00.00000000 (Class B)
Broadcast: 142.18.151.255 10001110.00010010.100101 11.11111111
HostMin: 142.18.148.1 10001110.00010010.100101 00.00000001
HostMax: 142.18.151.254 10001110.00010010.100101 11.11111110
Hosts/Net: 1022

Network: 142.18.152.0/22 10001110.00010010.100110 00.00000000 (Class B)
Broadcast: 142.18.155.255 10001110.00010010.100110 11.11111111
HostMin: 142.18.152.1 10001110.00010010.100110 00.00000001
HostMax: 142.18.155.254 10001110.00010010.100110 11.11111110
Hosts/Net: 1022

Network: 142.18.156.0/22 10001110.00010010.100111 00.00000000 (Class B)
Broadcast: 142.18.159.255 10001110.00010010.100111 11.11111111
HostMin: 142.18.156.1 10001110.00010010.100111 00.00000001
HostMax: 142.18.159.254 10001110.00010010.100111 11.11111110
Hosts/Net: 1022

Network: 142.18.160.0/22 10001110.00010010.101000 00.00000000 (Class B)
Broadcast: 142.18.163.255 10001110.00010010.101000 11.11111111
HostMin: 142.18.160.1 10001110.00010010.101000 00.00000001
HostMax: 142.18.163.254 10001110.00010010.101000 11.11111110
Hosts/Net: 1022

Network: 142.18.164.0/22 10001110.00010010.101001 00.00000000 (Class B)
Broadcast: 142.18.167.255 10001110.00010010.101001 11.11111111
HostMin: 142.18.164.1 10001110.00010010.101001 00.00000001
HostMax: 142.18.167.254 10001110.00010010.101001 11.11111110
Hosts/Net: 1022

Network: 142.18.168.0/22 10001110.00010010.101010 00.00000000 (Class B)
Broadcast: 142.18.171.255 10001110.00010010.101010 11.11111111
HostMin: 142.18.168.1 10001110.00010010.101010 00.00000001
HostMax: 142.18.171.254 10001110.00010010.101010 11.11111110
Hosts/Net: 1022

Network: 142.18.172.0/22 10001110.00010010.101011 00.00000000 (Class B)
Broadcast: 142.18.175.255 10001110.00010010.101011 11.11111111
HostMin: 142.18.172.1 10001110.00010010.101011 00.00000001
HostMax: 142.18.175.254 10001110.00010010.101011 11.11111110
Hosts/Net: 1022

Network: 142.18.176.0/22 10001110.00010010.101100 00.00000000 (Class B)
Broadcast: 142.18.179.255 10001110.00010010.101100 11.11111111
HostMin: 142.18.176.1 10001110.00010010.101100 00.00000001
HostMax: 142.18.179.254 10001110.00010010.101100 11.11111110
Hosts/Net: 1022

Network: 142.18.180.0/22 10001110.00010010.101101 00.00000000 (Class B)
Broadcast: 142.18.183.255 10001110.00010010.101101 11.11111111
HostMin: 142.18.180.1 10001110.00010010.101101 00.00000001
HostMax: 142.18.183.254 10001110.00010010.101101 11.11111110
Hosts/Net: 1022

Network: 142.18.184.0/22 10001110.00010010.101110 00.00000000 (Class B)
Broadcast: 142.18.187.255 10001110.00010010.101110 11.11111111
HostMin: 142.18.184.1 10001110.00010010.101110 00.00000001
HostMax: 142.18.187.254 10001110.00010010.101110 11.11111110
Hosts/Net: 1022

Network: 142.18.188.0/22 10001110.00010010.101111 00.00000000 (Class B)
Broadcast: 142.18.191.255 10001110.00010010.101111 11.11111111
HostMin: 142.18.188.1 10001110.00010010.101111 00.00000001
HostMax: 142.18.191.254 10001110.00010010.101111 11.11111110
Hosts/Net: 1022

Network: 142.18.192.0/22 10001110.00010010.110000 00.00000000 (Class B)
Broadcast: 142.18.195.255 10001110.00010010.110000 11.11111111
HostMin: 142.18.192.1 10001110.00010010.110000 00.00000001
HostMax: 142.18.195.254 10001110.00010010.110000 11.11111110
Hosts/Net: 1022

Network: 142.18.196.0/22 10001110.00010010.110001 00.00000000 (Class B)
Broadcast: 142.18.199.255 10001110.00010010.110001 11.11111111
HostMin: 142.18.196.1 10001110.00010010.110001 00.00000001
HostMax: 142.18.199.254 10001110.00010010.110001 11.11111110
Hosts/Net: 1022

Network: 142.18.200.0/22 10001110.00010010.110010 00.00000000 (Class B)
Broadcast: 142.18.203.255 10001110.00010010.110010 11.11111111
HostMin: 142.18.200.1 10001110.00010010.110010 00.00000001
HostMax: 142.18.203.254 10001110.00010010.110010 11.11111110
Hosts/Net: 1022

Network: 142.18.204.0/22 10001110.00010010.110011 00.00000000 (Class B)
Broadcast: 142.18.207.255 10001110.00010010.110011 11.11111111
HostMin: 142.18.204.1 10001110.00010010.110011 00.00000001
HostMax: 142.18.207.254 10001110.00010010.110011 11.11111110
Hosts/Net: 1022

Network: 142.18.208.0/22 10001110.00010010.110100 00.00000000 (Class B)
Broadcast: 142.18.211.255 10001110.00010010.110100 11.11111111
HostMin: 142.18.208.1 10001110.00010010.110100 00.00000001
HostMax: 142.18.211.254 10001110.00010010.110100 11.11111110
Hosts/Net: 1022

Network: 142.18.212.0/22 10001110.00010010.110101 00.00000000 (Class B)
Broadcast: 142.18.215.255 10001110.00010010.110101 11.11111111
HostMin: 142.18.212.1 10001110.00010010.110101 00.00000001
HostMax: 142.18.215.254 10001110.00010010.110101 11.11111110
Hosts/Net: 1022

Network: 142.18.216.0/22 10001110.00010010.110110 00.00000000 (Class B)
Broadcast: 142.18.219.255 10001110.00010010.110110 11.11111111
HostMin: 142.18.216.1 10001110.00010010.110110 00.00000001
HostMax: 142.18.219.254 10001110.00010010.110110 11.11111110
Hosts/Net: 1022

Network: 142.18.220.0/22 10001110.00010010.110111 00.00000000 (Class B)
Broadcast: 142.18.223.255 10001110.00010010.110111 11.11111111
HostMin: 142.18.220.1 10001110.00010010.110111 00.00000001
HostMax: 142.18.223.254 10001110.00010010.110111 11.11111110
Hosts/Net: 1022

Network: 142.18.224.0/22 10001110.00010010.111000 00.00000000 (Class B)
Broadcast: 142.18.227.255 10001110.00010010.111000 11.11111111
HostMin: 142.18.224.1 10001110.00010010.111000 00.00000001
HostMax: 142.18.227.254 10001110.00010010.111000 11.11111110
Hosts/Net: 1022

Network: 142.18.228.0/22 10001110.00010010.111001 00.00000000 (Class B)
Broadcast: 142.18.231.255 10001110.00010010.111001 11.11111111
HostMin: 142.18.228.1 10001110.00010010.111001 00.00000001
HostMax: 142.18.231.254 10001110.00010010.111001 11.11111110
Hosts/Net: 1022

Network: 142.18.232.0/22 10001110.00010010.111010 00.00000000 (Class B)
Broadcast: 142.18.235.255 10001110.00010010.111010 11.11111111
HostMin: 142.18.232.1 10001110.00010010.111010 00.00000001
HostMax: 142.18.235.254 10001110.00010010.111010 11.11111110
Hosts/Net: 1022

Network: 142.18.236.0/22 10001110.00010010.111011 00.00000000 (Class B)
Broadcast: 142.18.239.255 10001110.00010010.111011 11.11111111
HostMin: 142.18.236.1 10001110.00010010.111011 00.00000001
HostMax: 142.18.239.254 10001110.00010010.111011 11.11111110
Hosts/Net: 1022

Network: 142.18.240.0/22 10001110.00010010.111100 00.00000000 (Class B)
Broadcast: 142.18.243.255 10001110.00010010.111100 11.11111111
HostMin: 142.18.240.1 10001110.00010010.111100 00.00000001
HostMax: 142.18.243.254 10001110.00010010.111100 11.11111110
Hosts/Net: 1022

Network: 142.18.244.0/22 10001110.00010010.111101 00.00000000 (Class B)
Broadcast: 142.18.247.255 10001110.00010010.111101 11.11111111
HostMin: 142.18.244.1 10001110.00010010.111101 00.00000001
HostMax: 142.18.247.254 10001110.00010010.111101 11.11111110
Hosts/Net: 1022

Network: 142.18.248.0/22 10001110.00010010.111110 00.00000000 (Class B)
Broadcast: 142.18.251.255 10001110.00010010.111110 11.11111111
HostMin: 142.18.248.1 10001110.00010010.111110 00.00000001
HostMax: 142.18.251.254 10001110.00010010.111110 11.11111110
Hosts/Net: 1022

Network: 142.18.252.0/22 10001110.00010010.111111 00.00000000 (Class B)
Broadcast: 142.18.255.255 10001110.00010010.111111 11.11111111
HostMin: 142.18.252.1 10001110.00010010.111111 00.00000001
HostMax: 142.18.255.254 10001110.00010010.111111 11.11111110
Hosts/Net: 1022

Subnets: 64
Hosts: 65408

Thanks to http://www.netzwerkinfo.de/daemons/ for this ip calculator icon :-)
Version 0.35.2 2005/07/07

Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de

Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.