|
 |
Address: 132.178.134.253 10000100.10110010 .10000110.11111101 Netmask: 255.255.0.0 = 16 11111111.11111111 .00000000.00000000 Wildcard: 0.0.255.255 00000000.00000000 .11111111.11111111 =>
Network: 132.178.0.0/16 10000100.10110010 .00000000.00000000 (Class B) Broadcast: 132.178.255.255 10000100.10110010 .11111111.11111111 HostMin: 132.178.0.1 10000100.10110010 .00000000.00000001 HostMax: 132.178.255.254 10000100.10110010 .11111111.11111110 Hosts/Net: 65534
Subnets
Netmask: 255.255.252.0 = 22 11111111.11111111.111111 00.00000000 Wildcard: 0.0.3.255 00000000.00000000.000000 11.11111111
Network: 132.178.0.0/22 10000100.10110010.000000 00.00000000 (Class B) Broadcast: 132.178.3.255 10000100.10110010.000000 11.11111111 HostMin: 132.178.0.1 10000100.10110010.000000 00.00000001 HostMax: 132.178.3.254 10000100.10110010.000000 11.11111110 Hosts/Net: 1022
Network: 132.178.4.0/22 10000100.10110010.000001 00.00000000 (Class B) Broadcast: 132.178.7.255 10000100.10110010.000001 11.11111111 HostMin: 132.178.4.1 10000100.10110010.000001 00.00000001 HostMax: 132.178.7.254 10000100.10110010.000001 11.11111110 Hosts/Net: 1022
Network: 132.178.8.0/22 10000100.10110010.000010 00.00000000 (Class B) Broadcast: 132.178.11.255 10000100.10110010.000010 11.11111111 HostMin: 132.178.8.1 10000100.10110010.000010 00.00000001 HostMax: 132.178.11.254 10000100.10110010.000010 11.11111110 Hosts/Net: 1022
Network: 132.178.12.0/22 10000100.10110010.000011 00.00000000 (Class B) Broadcast: 132.178.15.255 10000100.10110010.000011 11.11111111 HostMin: 132.178.12.1 10000100.10110010.000011 00.00000001 HostMax: 132.178.15.254 10000100.10110010.000011 11.11111110 Hosts/Net: 1022
Network: 132.178.16.0/22 10000100.10110010.000100 00.00000000 (Class B) Broadcast: 132.178.19.255 10000100.10110010.000100 11.11111111 HostMin: 132.178.16.1 10000100.10110010.000100 00.00000001 HostMax: 132.178.19.254 10000100.10110010.000100 11.11111110 Hosts/Net: 1022
Network: 132.178.20.0/22 10000100.10110010.000101 00.00000000 (Class B) Broadcast: 132.178.23.255 10000100.10110010.000101 11.11111111 HostMin: 132.178.20.1 10000100.10110010.000101 00.00000001 HostMax: 132.178.23.254 10000100.10110010.000101 11.11111110 Hosts/Net: 1022
Network: 132.178.24.0/22 10000100.10110010.000110 00.00000000 (Class B) Broadcast: 132.178.27.255 10000100.10110010.000110 11.11111111 HostMin: 132.178.24.1 10000100.10110010.000110 00.00000001 HostMax: 132.178.27.254 10000100.10110010.000110 11.11111110 Hosts/Net: 1022
Network: 132.178.28.0/22 10000100.10110010.000111 00.00000000 (Class B) Broadcast: 132.178.31.255 10000100.10110010.000111 11.11111111 HostMin: 132.178.28.1 10000100.10110010.000111 00.00000001 HostMax: 132.178.31.254 10000100.10110010.000111 11.11111110 Hosts/Net: 1022
Network: 132.178.32.0/22 10000100.10110010.001000 00.00000000 (Class B) Broadcast: 132.178.35.255 10000100.10110010.001000 11.11111111 HostMin: 132.178.32.1 10000100.10110010.001000 00.00000001 HostMax: 132.178.35.254 10000100.10110010.001000 11.11111110 Hosts/Net: 1022
Network: 132.178.36.0/22 10000100.10110010.001001 00.00000000 (Class B) Broadcast: 132.178.39.255 10000100.10110010.001001 11.11111111 HostMin: 132.178.36.1 10000100.10110010.001001 00.00000001 HostMax: 132.178.39.254 10000100.10110010.001001 11.11111110 Hosts/Net: 1022
Network: 132.178.40.0/22 10000100.10110010.001010 00.00000000 (Class B) Broadcast: 132.178.43.255 10000100.10110010.001010 11.11111111 HostMin: 132.178.40.1 10000100.10110010.001010 00.00000001 HostMax: 132.178.43.254 10000100.10110010.001010 11.11111110 Hosts/Net: 1022
Network: 132.178.44.0/22 10000100.10110010.001011 00.00000000 (Class B) Broadcast: 132.178.47.255 10000100.10110010.001011 11.11111111 HostMin: 132.178.44.1 10000100.10110010.001011 00.00000001 HostMax: 132.178.47.254 10000100.10110010.001011 11.11111110 Hosts/Net: 1022
Network: 132.178.48.0/22 10000100.10110010.001100 00.00000000 (Class B) Broadcast: 132.178.51.255 10000100.10110010.001100 11.11111111 HostMin: 132.178.48.1 10000100.10110010.001100 00.00000001 HostMax: 132.178.51.254 10000100.10110010.001100 11.11111110 Hosts/Net: 1022
Network: 132.178.52.0/22 10000100.10110010.001101 00.00000000 (Class B) Broadcast: 132.178.55.255 10000100.10110010.001101 11.11111111 HostMin: 132.178.52.1 10000100.10110010.001101 00.00000001 HostMax: 132.178.55.254 10000100.10110010.001101 11.11111110 Hosts/Net: 1022
Network: 132.178.56.0/22 10000100.10110010.001110 00.00000000 (Class B) Broadcast: 132.178.59.255 10000100.10110010.001110 11.11111111 HostMin: 132.178.56.1 10000100.10110010.001110 00.00000001 HostMax: 132.178.59.254 10000100.10110010.001110 11.11111110 Hosts/Net: 1022
Network: 132.178.60.0/22 10000100.10110010.001111 00.00000000 (Class B) Broadcast: 132.178.63.255 10000100.10110010.001111 11.11111111 HostMin: 132.178.60.1 10000100.10110010.001111 00.00000001 HostMax: 132.178.63.254 10000100.10110010.001111 11.11111110 Hosts/Net: 1022
Network: 132.178.64.0/22 10000100.10110010.010000 00.00000000 (Class B) Broadcast: 132.178.67.255 10000100.10110010.010000 11.11111111 HostMin: 132.178.64.1 10000100.10110010.010000 00.00000001 HostMax: 132.178.67.254 10000100.10110010.010000 11.11111110 Hosts/Net: 1022
Network: 132.178.68.0/22 10000100.10110010.010001 00.00000000 (Class B) Broadcast: 132.178.71.255 10000100.10110010.010001 11.11111111 HostMin: 132.178.68.1 10000100.10110010.010001 00.00000001 HostMax: 132.178.71.254 10000100.10110010.010001 11.11111110 Hosts/Net: 1022
Network: 132.178.72.0/22 10000100.10110010.010010 00.00000000 (Class B) Broadcast: 132.178.75.255 10000100.10110010.010010 11.11111111 HostMin: 132.178.72.1 10000100.10110010.010010 00.00000001 HostMax: 132.178.75.254 10000100.10110010.010010 11.11111110 Hosts/Net: 1022
Network: 132.178.76.0/22 10000100.10110010.010011 00.00000000 (Class B) Broadcast: 132.178.79.255 10000100.10110010.010011 11.11111111 HostMin: 132.178.76.1 10000100.10110010.010011 00.00000001 HostMax: 132.178.79.254 10000100.10110010.010011 11.11111110 Hosts/Net: 1022
Network: 132.178.80.0/22 10000100.10110010.010100 00.00000000 (Class B) Broadcast: 132.178.83.255 10000100.10110010.010100 11.11111111 HostMin: 132.178.80.1 10000100.10110010.010100 00.00000001 HostMax: 132.178.83.254 10000100.10110010.010100 11.11111110 Hosts/Net: 1022
Network: 132.178.84.0/22 10000100.10110010.010101 00.00000000 (Class B) Broadcast: 132.178.87.255 10000100.10110010.010101 11.11111111 HostMin: 132.178.84.1 10000100.10110010.010101 00.00000001 HostMax: 132.178.87.254 10000100.10110010.010101 11.11111110 Hosts/Net: 1022
Network: 132.178.88.0/22 10000100.10110010.010110 00.00000000 (Class B) Broadcast: 132.178.91.255 10000100.10110010.010110 11.11111111 HostMin: 132.178.88.1 10000100.10110010.010110 00.00000001 HostMax: 132.178.91.254 10000100.10110010.010110 11.11111110 Hosts/Net: 1022
Network: 132.178.92.0/22 10000100.10110010.010111 00.00000000 (Class B) Broadcast: 132.178.95.255 10000100.10110010.010111 11.11111111 HostMin: 132.178.92.1 10000100.10110010.010111 00.00000001 HostMax: 132.178.95.254 10000100.10110010.010111 11.11111110 Hosts/Net: 1022
Network: 132.178.96.0/22 10000100.10110010.011000 00.00000000 (Class B) Broadcast: 132.178.99.255 10000100.10110010.011000 11.11111111 HostMin: 132.178.96.1 10000100.10110010.011000 00.00000001 HostMax: 132.178.99.254 10000100.10110010.011000 11.11111110 Hosts/Net: 1022
Network: 132.178.100.0/22 10000100.10110010.011001 00.00000000 (Class B) Broadcast: 132.178.103.255 10000100.10110010.011001 11.11111111 HostMin: 132.178.100.1 10000100.10110010.011001 00.00000001 HostMax: 132.178.103.254 10000100.10110010.011001 11.11111110 Hosts/Net: 1022
Network: 132.178.104.0/22 10000100.10110010.011010 00.00000000 (Class B) Broadcast: 132.178.107.255 10000100.10110010.011010 11.11111111 HostMin: 132.178.104.1 10000100.10110010.011010 00.00000001 HostMax: 132.178.107.254 10000100.10110010.011010 11.11111110 Hosts/Net: 1022
Network: 132.178.108.0/22 10000100.10110010.011011 00.00000000 (Class B) Broadcast: 132.178.111.255 10000100.10110010.011011 11.11111111 HostMin: 132.178.108.1 10000100.10110010.011011 00.00000001 HostMax: 132.178.111.254 10000100.10110010.011011 11.11111110 Hosts/Net: 1022
Network: 132.178.112.0/22 10000100.10110010.011100 00.00000000 (Class B) Broadcast: 132.178.115.255 10000100.10110010.011100 11.11111111 HostMin: 132.178.112.1 10000100.10110010.011100 00.00000001 HostMax: 132.178.115.254 10000100.10110010.011100 11.11111110 Hosts/Net: 1022
Network: 132.178.116.0/22 10000100.10110010.011101 00.00000000 (Class B) Broadcast: 132.178.119.255 10000100.10110010.011101 11.11111111 HostMin: 132.178.116.1 10000100.10110010.011101 00.00000001 HostMax: 132.178.119.254 10000100.10110010.011101 11.11111110 Hosts/Net: 1022
Network: 132.178.120.0/22 10000100.10110010.011110 00.00000000 (Class B) Broadcast: 132.178.123.255 10000100.10110010.011110 11.11111111 HostMin: 132.178.120.1 10000100.10110010.011110 00.00000001 HostMax: 132.178.123.254 10000100.10110010.011110 11.11111110 Hosts/Net: 1022
Network: 132.178.124.0/22 10000100.10110010.011111 00.00000000 (Class B) Broadcast: 132.178.127.255 10000100.10110010.011111 11.11111111 HostMin: 132.178.124.1 10000100.10110010.011111 00.00000001 HostMax: 132.178.127.254 10000100.10110010.011111 11.11111110 Hosts/Net: 1022
Network: 132.178.128.0/22 10000100.10110010.100000 00.00000000 (Class B) Broadcast: 132.178.131.255 10000100.10110010.100000 11.11111111 HostMin: 132.178.128.1 10000100.10110010.100000 00.00000001 HostMax: 132.178.131.254 10000100.10110010.100000 11.11111110 Hosts/Net: 1022
Network: 132.178.132.0/22 10000100.10110010.100001 00.00000000 (Class B) Broadcast: 132.178.135.255 10000100.10110010.100001 11.11111111 HostMin: 132.178.132.1 10000100.10110010.100001 00.00000001 HostMax: 132.178.135.254 10000100.10110010.100001 11.11111110 Hosts/Net: 1022
Network: 132.178.136.0/22 10000100.10110010.100010 00.00000000 (Class B) Broadcast: 132.178.139.255 10000100.10110010.100010 11.11111111 HostMin: 132.178.136.1 10000100.10110010.100010 00.00000001 HostMax: 132.178.139.254 10000100.10110010.100010 11.11111110 Hosts/Net: 1022
Network: 132.178.140.0/22 10000100.10110010.100011 00.00000000 (Class B) Broadcast: 132.178.143.255 10000100.10110010.100011 11.11111111 HostMin: 132.178.140.1 10000100.10110010.100011 00.00000001 HostMax: 132.178.143.254 10000100.10110010.100011 11.11111110 Hosts/Net: 1022
Network: 132.178.144.0/22 10000100.10110010.100100 00.00000000 (Class B) Broadcast: 132.178.147.255 10000100.10110010.100100 11.11111111 HostMin: 132.178.144.1 10000100.10110010.100100 00.00000001 HostMax: 132.178.147.254 10000100.10110010.100100 11.11111110 Hosts/Net: 1022
Network: 132.178.148.0/22 10000100.10110010.100101 00.00000000 (Class B) Broadcast: 132.178.151.255 10000100.10110010.100101 11.11111111 HostMin: 132.178.148.1 10000100.10110010.100101 00.00000001 HostMax: 132.178.151.254 10000100.10110010.100101 11.11111110 Hosts/Net: 1022
Network: 132.178.152.0/22 10000100.10110010.100110 00.00000000 (Class B) Broadcast: 132.178.155.255 10000100.10110010.100110 11.11111111 HostMin: 132.178.152.1 10000100.10110010.100110 00.00000001 HostMax: 132.178.155.254 10000100.10110010.100110 11.11111110 Hosts/Net: 1022
Network: 132.178.156.0/22 10000100.10110010.100111 00.00000000 (Class B) Broadcast: 132.178.159.255 10000100.10110010.100111 11.11111111 HostMin: 132.178.156.1 10000100.10110010.100111 00.00000001 HostMax: 132.178.159.254 10000100.10110010.100111 11.11111110 Hosts/Net: 1022
Network: 132.178.160.0/22 10000100.10110010.101000 00.00000000 (Class B) Broadcast: 132.178.163.255 10000100.10110010.101000 11.11111111 HostMin: 132.178.160.1 10000100.10110010.101000 00.00000001 HostMax: 132.178.163.254 10000100.10110010.101000 11.11111110 Hosts/Net: 1022
Network: 132.178.164.0/22 10000100.10110010.101001 00.00000000 (Class B) Broadcast: 132.178.167.255 10000100.10110010.101001 11.11111111 HostMin: 132.178.164.1 10000100.10110010.101001 00.00000001 HostMax: 132.178.167.254 10000100.10110010.101001 11.11111110 Hosts/Net: 1022
Network: 132.178.168.0/22 10000100.10110010.101010 00.00000000 (Class B) Broadcast: 132.178.171.255 10000100.10110010.101010 11.11111111 HostMin: 132.178.168.1 10000100.10110010.101010 00.00000001 HostMax: 132.178.171.254 10000100.10110010.101010 11.11111110 Hosts/Net: 1022
Network: 132.178.172.0/22 10000100.10110010.101011 00.00000000 (Class B) Broadcast: 132.178.175.255 10000100.10110010.101011 11.11111111 HostMin: 132.178.172.1 10000100.10110010.101011 00.00000001 HostMax: 132.178.175.254 10000100.10110010.101011 11.11111110 Hosts/Net: 1022
Network: 132.178.176.0/22 10000100.10110010.101100 00.00000000 (Class B) Broadcast: 132.178.179.255 10000100.10110010.101100 11.11111111 HostMin: 132.178.176.1 10000100.10110010.101100 00.00000001 HostMax: 132.178.179.254 10000100.10110010.101100 11.11111110 Hosts/Net: 1022
Network: 132.178.180.0/22 10000100.10110010.101101 00.00000000 (Class B) Broadcast: 132.178.183.255 10000100.10110010.101101 11.11111111 HostMin: 132.178.180.1 10000100.10110010.101101 00.00000001 HostMax: 132.178.183.254 10000100.10110010.101101 11.11111110 Hosts/Net: 1022
Network: 132.178.184.0/22 10000100.10110010.101110 00.00000000 (Class B) Broadcast: 132.178.187.255 10000100.10110010.101110 11.11111111 HostMin: 132.178.184.1 10000100.10110010.101110 00.00000001 HostMax: 132.178.187.254 10000100.10110010.101110 11.11111110 Hosts/Net: 1022
Network: 132.178.188.0/22 10000100.10110010.101111 00.00000000 (Class B) Broadcast: 132.178.191.255 10000100.10110010.101111 11.11111111 HostMin: 132.178.188.1 10000100.10110010.101111 00.00000001 HostMax: 132.178.191.254 10000100.10110010.101111 11.11111110 Hosts/Net: 1022
Network: 132.178.192.0/22 10000100.10110010.110000 00.00000000 (Class B) Broadcast: 132.178.195.255 10000100.10110010.110000 11.11111111 HostMin: 132.178.192.1 10000100.10110010.110000 00.00000001 HostMax: 132.178.195.254 10000100.10110010.110000 11.11111110 Hosts/Net: 1022
Network: 132.178.196.0/22 10000100.10110010.110001 00.00000000 (Class B) Broadcast: 132.178.199.255 10000100.10110010.110001 11.11111111 HostMin: 132.178.196.1 10000100.10110010.110001 00.00000001 HostMax: 132.178.199.254 10000100.10110010.110001 11.11111110 Hosts/Net: 1022
Network: 132.178.200.0/22 10000100.10110010.110010 00.00000000 (Class B) Broadcast: 132.178.203.255 10000100.10110010.110010 11.11111111 HostMin: 132.178.200.1 10000100.10110010.110010 00.00000001 HostMax: 132.178.203.254 10000100.10110010.110010 11.11111110 Hosts/Net: 1022
Network: 132.178.204.0/22 10000100.10110010.110011 00.00000000 (Class B) Broadcast: 132.178.207.255 10000100.10110010.110011 11.11111111 HostMin: 132.178.204.1 10000100.10110010.110011 00.00000001 HostMax: 132.178.207.254 10000100.10110010.110011 11.11111110 Hosts/Net: 1022
Network: 132.178.208.0/22 10000100.10110010.110100 00.00000000 (Class B) Broadcast: 132.178.211.255 10000100.10110010.110100 11.11111111 HostMin: 132.178.208.1 10000100.10110010.110100 00.00000001 HostMax: 132.178.211.254 10000100.10110010.110100 11.11111110 Hosts/Net: 1022
Network: 132.178.212.0/22 10000100.10110010.110101 00.00000000 (Class B) Broadcast: 132.178.215.255 10000100.10110010.110101 11.11111111 HostMin: 132.178.212.1 10000100.10110010.110101 00.00000001 HostMax: 132.178.215.254 10000100.10110010.110101 11.11111110 Hosts/Net: 1022
Network: 132.178.216.0/22 10000100.10110010.110110 00.00000000 (Class B) Broadcast: 132.178.219.255 10000100.10110010.110110 11.11111111 HostMin: 132.178.216.1 10000100.10110010.110110 00.00000001 HostMax: 132.178.219.254 10000100.10110010.110110 11.11111110 Hosts/Net: 1022
Network: 132.178.220.0/22 10000100.10110010.110111 00.00000000 (Class B) Broadcast: 132.178.223.255 10000100.10110010.110111 11.11111111 HostMin: 132.178.220.1 10000100.10110010.110111 00.00000001 HostMax: 132.178.223.254 10000100.10110010.110111 11.11111110 Hosts/Net: 1022
Network: 132.178.224.0/22 10000100.10110010.111000 00.00000000 (Class B) Broadcast: 132.178.227.255 10000100.10110010.111000 11.11111111 HostMin: 132.178.224.1 10000100.10110010.111000 00.00000001 HostMax: 132.178.227.254 10000100.10110010.111000 11.11111110 Hosts/Net: 1022
Network: 132.178.228.0/22 10000100.10110010.111001 00.00000000 (Class B) Broadcast: 132.178.231.255 10000100.10110010.111001 11.11111111 HostMin: 132.178.228.1 10000100.10110010.111001 00.00000001 HostMax: 132.178.231.254 10000100.10110010.111001 11.11111110 Hosts/Net: 1022
Network: 132.178.232.0/22 10000100.10110010.111010 00.00000000 (Class B) Broadcast: 132.178.235.255 10000100.10110010.111010 11.11111111 HostMin: 132.178.232.1 10000100.10110010.111010 00.00000001 HostMax: 132.178.235.254 10000100.10110010.111010 11.11111110 Hosts/Net: 1022
Network: 132.178.236.0/22 10000100.10110010.111011 00.00000000 (Class B) Broadcast: 132.178.239.255 10000100.10110010.111011 11.11111111 HostMin: 132.178.236.1 10000100.10110010.111011 00.00000001 HostMax: 132.178.239.254 10000100.10110010.111011 11.11111110 Hosts/Net: 1022
Network: 132.178.240.0/22 10000100.10110010.111100 00.00000000 (Class B) Broadcast: 132.178.243.255 10000100.10110010.111100 11.11111111 HostMin: 132.178.240.1 10000100.10110010.111100 00.00000001 HostMax: 132.178.243.254 10000100.10110010.111100 11.11111110 Hosts/Net: 1022
Network: 132.178.244.0/22 10000100.10110010.111101 00.00000000 (Class B) Broadcast: 132.178.247.255 10000100.10110010.111101 11.11111111 HostMin: 132.178.244.1 10000100.10110010.111101 00.00000001 HostMax: 132.178.247.254 10000100.10110010.111101 11.11111110 Hosts/Net: 1022
Network: 132.178.248.0/22 10000100.10110010.111110 00.00000000 (Class B) Broadcast: 132.178.251.255 10000100.10110010.111110 11.11111111 HostMin: 132.178.248.1 10000100.10110010.111110 00.00000001 HostMax: 132.178.251.254 10000100.10110010.111110 11.11111110 Hosts/Net: 1022
Network: 132.178.252.0/22 10000100.10110010.111111 00.00000000 (Class B) Broadcast: 132.178.255.255 10000100.10110010.111111 11.11111111 HostMin: 132.178.252.1 10000100.10110010.111111 00.00000001 HostMax: 132.178.255.254 10000100.10110010.111111 11.11111110 Hosts/Net: 1022
Subnets: 64 Hosts: 65408

Version 0.35.2 2005/07/07 |
Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de
Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.
|