|
 |
Address: 10.3.16.0 00001010.00000011.0001000 0.00000000 Netmask: 255.255.254.0 = 23 11111111.11111111.1111111 0.00000000 Wildcard: 0.0.1.255 00000000.00000000.0000000 1.11111111 =>
Network: 10.3.16.0/23 00001010.00000011.0001000 0.00000000 (Class A) Broadcast: 10.3.17.255 00001010.00000011.0001000 1.11111111 HostMin: 10.3.16.1 00001010.00000011.0001000 0.00000001 HostMax: 10.3.17.254 00001010.00000011.0001000 1.11111110 Hosts/Net: 510 (Private Internet)
Subnets
Netmask: 255.255.255.240 = 28 11111111.11111111.11111111.1111 0000 Wildcard: 0.0.0.15 00000000.00000000.00000000.0000 1111
Network: 10.3.16.0/28 00001010.00000011.00010000.0000 0000 (Class A) Broadcast: 10.3.16.15 00001010.00000011.00010000.0000 1111 HostMin: 10.3.16.1 00001010.00000011.00010000.0000 0001 HostMax: 10.3.16.14 00001010.00000011.00010000.0000 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.16/28 00001010.00000011.00010000.0001 0000 (Class A) Broadcast: 10.3.16.31 00001010.00000011.00010000.0001 1111 HostMin: 10.3.16.17 00001010.00000011.00010000.0001 0001 HostMax: 10.3.16.30 00001010.00000011.00010000.0001 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.32/28 00001010.00000011.00010000.0010 0000 (Class A) Broadcast: 10.3.16.47 00001010.00000011.00010000.0010 1111 HostMin: 10.3.16.33 00001010.00000011.00010000.0010 0001 HostMax: 10.3.16.46 00001010.00000011.00010000.0010 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.48/28 00001010.00000011.00010000.0011 0000 (Class A) Broadcast: 10.3.16.63 00001010.00000011.00010000.0011 1111 HostMin: 10.3.16.49 00001010.00000011.00010000.0011 0001 HostMax: 10.3.16.62 00001010.00000011.00010000.0011 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.64/28 00001010.00000011.00010000.0100 0000 (Class A) Broadcast: 10.3.16.79 00001010.00000011.00010000.0100 1111 HostMin: 10.3.16.65 00001010.00000011.00010000.0100 0001 HostMax: 10.3.16.78 00001010.00000011.00010000.0100 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.80/28 00001010.00000011.00010000.0101 0000 (Class A) Broadcast: 10.3.16.95 00001010.00000011.00010000.0101 1111 HostMin: 10.3.16.81 00001010.00000011.00010000.0101 0001 HostMax: 10.3.16.94 00001010.00000011.00010000.0101 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.96/28 00001010.00000011.00010000.0110 0000 (Class A) Broadcast: 10.3.16.111 00001010.00000011.00010000.0110 1111 HostMin: 10.3.16.97 00001010.00000011.00010000.0110 0001 HostMax: 10.3.16.110 00001010.00000011.00010000.0110 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.112/28 00001010.00000011.00010000.0111 0000 (Class A) Broadcast: 10.3.16.127 00001010.00000011.00010000.0111 1111 HostMin: 10.3.16.113 00001010.00000011.00010000.0111 0001 HostMax: 10.3.16.126 00001010.00000011.00010000.0111 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.128/28 00001010.00000011.00010000.1000 0000 (Class A) Broadcast: 10.3.16.143 00001010.00000011.00010000.1000 1111 HostMin: 10.3.16.129 00001010.00000011.00010000.1000 0001 HostMax: 10.3.16.142 00001010.00000011.00010000.1000 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.144/28 00001010.00000011.00010000.1001 0000 (Class A) Broadcast: 10.3.16.159 00001010.00000011.00010000.1001 1111 HostMin: 10.3.16.145 00001010.00000011.00010000.1001 0001 HostMax: 10.3.16.158 00001010.00000011.00010000.1001 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.160/28 00001010.00000011.00010000.1010 0000 (Class A) Broadcast: 10.3.16.175 00001010.00000011.00010000.1010 1111 HostMin: 10.3.16.161 00001010.00000011.00010000.1010 0001 HostMax: 10.3.16.174 00001010.00000011.00010000.1010 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.176/28 00001010.00000011.00010000.1011 0000 (Class A) Broadcast: 10.3.16.191 00001010.00000011.00010000.1011 1111 HostMin: 10.3.16.177 00001010.00000011.00010000.1011 0001 HostMax: 10.3.16.190 00001010.00000011.00010000.1011 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.192/28 00001010.00000011.00010000.1100 0000 (Class A) Broadcast: 10.3.16.207 00001010.00000011.00010000.1100 1111 HostMin: 10.3.16.193 00001010.00000011.00010000.1100 0001 HostMax: 10.3.16.206 00001010.00000011.00010000.1100 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.208/28 00001010.00000011.00010000.1101 0000 (Class A) Broadcast: 10.3.16.223 00001010.00000011.00010000.1101 1111 HostMin: 10.3.16.209 00001010.00000011.00010000.1101 0001 HostMax: 10.3.16.222 00001010.00000011.00010000.1101 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.224/28 00001010.00000011.00010000.1110 0000 (Class A) Broadcast: 10.3.16.239 00001010.00000011.00010000.1110 1111 HostMin: 10.3.16.225 00001010.00000011.00010000.1110 0001 HostMax: 10.3.16.238 00001010.00000011.00010000.1110 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.16.240/28 00001010.00000011.00010000.1111 0000 (Class A) Broadcast: 10.3.16.255 00001010.00000011.00010000.1111 1111 HostMin: 10.3.16.241 00001010.00000011.00010000.1111 0001 HostMax: 10.3.16.254 00001010.00000011.00010000.1111 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.0/28 00001010.00000011.00010001.0000 0000 (Class A) Broadcast: 10.3.17.15 00001010.00000011.00010001.0000 1111 HostMin: 10.3.17.1 00001010.00000011.00010001.0000 0001 HostMax: 10.3.17.14 00001010.00000011.00010001.0000 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.16/28 00001010.00000011.00010001.0001 0000 (Class A) Broadcast: 10.3.17.31 00001010.00000011.00010001.0001 1111 HostMin: 10.3.17.17 00001010.00000011.00010001.0001 0001 HostMax: 10.3.17.30 00001010.00000011.00010001.0001 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.32/28 00001010.00000011.00010001.0010 0000 (Class A) Broadcast: 10.3.17.47 00001010.00000011.00010001.0010 1111 HostMin: 10.3.17.33 00001010.00000011.00010001.0010 0001 HostMax: 10.3.17.46 00001010.00000011.00010001.0010 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.48/28 00001010.00000011.00010001.0011 0000 (Class A) Broadcast: 10.3.17.63 00001010.00000011.00010001.0011 1111 HostMin: 10.3.17.49 00001010.00000011.00010001.0011 0001 HostMax: 10.3.17.62 00001010.00000011.00010001.0011 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.64/28 00001010.00000011.00010001.0100 0000 (Class A) Broadcast: 10.3.17.79 00001010.00000011.00010001.0100 1111 HostMin: 10.3.17.65 00001010.00000011.00010001.0100 0001 HostMax: 10.3.17.78 00001010.00000011.00010001.0100 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.80/28 00001010.00000011.00010001.0101 0000 (Class A) Broadcast: 10.3.17.95 00001010.00000011.00010001.0101 1111 HostMin: 10.3.17.81 00001010.00000011.00010001.0101 0001 HostMax: 10.3.17.94 00001010.00000011.00010001.0101 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.96/28 00001010.00000011.00010001.0110 0000 (Class A) Broadcast: 10.3.17.111 00001010.00000011.00010001.0110 1111 HostMin: 10.3.17.97 00001010.00000011.00010001.0110 0001 HostMax: 10.3.17.110 00001010.00000011.00010001.0110 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.112/28 00001010.00000011.00010001.0111 0000 (Class A) Broadcast: 10.3.17.127 00001010.00000011.00010001.0111 1111 HostMin: 10.3.17.113 00001010.00000011.00010001.0111 0001 HostMax: 10.3.17.126 00001010.00000011.00010001.0111 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.128/28 00001010.00000011.00010001.1000 0000 (Class A) Broadcast: 10.3.17.143 00001010.00000011.00010001.1000 1111 HostMin: 10.3.17.129 00001010.00000011.00010001.1000 0001 HostMax: 10.3.17.142 00001010.00000011.00010001.1000 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.144/28 00001010.00000011.00010001.1001 0000 (Class A) Broadcast: 10.3.17.159 00001010.00000011.00010001.1001 1111 HostMin: 10.3.17.145 00001010.00000011.00010001.1001 0001 HostMax: 10.3.17.158 00001010.00000011.00010001.1001 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.160/28 00001010.00000011.00010001.1010 0000 (Class A) Broadcast: 10.3.17.175 00001010.00000011.00010001.1010 1111 HostMin: 10.3.17.161 00001010.00000011.00010001.1010 0001 HostMax: 10.3.17.174 00001010.00000011.00010001.1010 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.176/28 00001010.00000011.00010001.1011 0000 (Class A) Broadcast: 10.3.17.191 00001010.00000011.00010001.1011 1111 HostMin: 10.3.17.177 00001010.00000011.00010001.1011 0001 HostMax: 10.3.17.190 00001010.00000011.00010001.1011 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.192/28 00001010.00000011.00010001.1100 0000 (Class A) Broadcast: 10.3.17.207 00001010.00000011.00010001.1100 1111 HostMin: 10.3.17.193 00001010.00000011.00010001.1100 0001 HostMax: 10.3.17.206 00001010.00000011.00010001.1100 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.208/28 00001010.00000011.00010001.1101 0000 (Class A) Broadcast: 10.3.17.223 00001010.00000011.00010001.1101 1111 HostMin: 10.3.17.209 00001010.00000011.00010001.1101 0001 HostMax: 10.3.17.222 00001010.00000011.00010001.1101 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.224/28 00001010.00000011.00010001.1110 0000 (Class A) Broadcast: 10.3.17.239 00001010.00000011.00010001.1110 1111 HostMin: 10.3.17.225 00001010.00000011.00010001.1110 0001 HostMax: 10.3.17.238 00001010.00000011.00010001.1110 1110 Hosts/Net: 14 (Private Internet)
Network: 10.3.17.240/28 00001010.00000011.00010001.1111 0000 (Class A) Broadcast: 10.3.17.255 00001010.00000011.00010001.1111 1111 HostMin: 10.3.17.241 00001010.00000011.00010001.1111 0001 HostMax: 10.3.17.254 00001010.00000011.00010001.1111 1110 Hosts/Net: 14 (Private Internet)
Subnets: 32 Hosts: 448

Version 0.35.2 2005/07/07 |
Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de
Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.
|