|
 |
Address: 10.240.0.0 00001010.11110000.000000 00.00000000 Netmask: 255.255.252.0 = 22 11111111.11111111.111111 00.00000000 Wildcard: 0.0.3.255 00000000.00000000.000000 11.11111111 =>
Network: 10.240.0.0/22 00001010.11110000.000000 00.00000000 (Class A) Broadcast: 10.240.3.255 00001010.11110000.000000 11.11111111 HostMin: 10.240.0.1 00001010.11110000.000000 00.00000001 HostMax: 10.240.3.254 00001010.11110000.000000 11.11111110 Hosts/Net: 1022 (Private Internet)
Subnets
Netmask: 255.255.255.192 = 26 11111111.11111111.11111111.11 000000 Wildcard: 0.0.0.63 00000000.00000000.00000000.00 111111
Network: 10.240.0.0/26 00001010.11110000.00000000.00 000000 (Class A) Broadcast: 10.240.0.63 00001010.11110000.00000000.00 111111 HostMin: 10.240.0.1 00001010.11110000.00000000.00 000001 HostMax: 10.240.0.62 00001010.11110000.00000000.00 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.0.64/26 00001010.11110000.00000000.01 000000 (Class A) Broadcast: 10.240.0.127 00001010.11110000.00000000.01 111111 HostMin: 10.240.0.65 00001010.11110000.00000000.01 000001 HostMax: 10.240.0.126 00001010.11110000.00000000.01 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.0.128/26 00001010.11110000.00000000.10 000000 (Class A) Broadcast: 10.240.0.191 00001010.11110000.00000000.10 111111 HostMin: 10.240.0.129 00001010.11110000.00000000.10 000001 HostMax: 10.240.0.190 00001010.11110000.00000000.10 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.0.192/26 00001010.11110000.00000000.11 000000 (Class A) Broadcast: 10.240.0.255 00001010.11110000.00000000.11 111111 HostMin: 10.240.0.193 00001010.11110000.00000000.11 000001 HostMax: 10.240.0.254 00001010.11110000.00000000.11 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.1.0/26 00001010.11110000.00000001.00 000000 (Class A) Broadcast: 10.240.1.63 00001010.11110000.00000001.00 111111 HostMin: 10.240.1.1 00001010.11110000.00000001.00 000001 HostMax: 10.240.1.62 00001010.11110000.00000001.00 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.1.64/26 00001010.11110000.00000001.01 000000 (Class A) Broadcast: 10.240.1.127 00001010.11110000.00000001.01 111111 HostMin: 10.240.1.65 00001010.11110000.00000001.01 000001 HostMax: 10.240.1.126 00001010.11110000.00000001.01 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.1.128/26 00001010.11110000.00000001.10 000000 (Class A) Broadcast: 10.240.1.191 00001010.11110000.00000001.10 111111 HostMin: 10.240.1.129 00001010.11110000.00000001.10 000001 HostMax: 10.240.1.190 00001010.11110000.00000001.10 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.1.192/26 00001010.11110000.00000001.11 000000 (Class A) Broadcast: 10.240.1.255 00001010.11110000.00000001.11 111111 HostMin: 10.240.1.193 00001010.11110000.00000001.11 000001 HostMax: 10.240.1.254 00001010.11110000.00000001.11 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.2.0/26 00001010.11110000.00000010.00 000000 (Class A) Broadcast: 10.240.2.63 00001010.11110000.00000010.00 111111 HostMin: 10.240.2.1 00001010.11110000.00000010.00 000001 HostMax: 10.240.2.62 00001010.11110000.00000010.00 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.2.64/26 00001010.11110000.00000010.01 000000 (Class A) Broadcast: 10.240.2.127 00001010.11110000.00000010.01 111111 HostMin: 10.240.2.65 00001010.11110000.00000010.01 000001 HostMax: 10.240.2.126 00001010.11110000.00000010.01 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.2.128/26 00001010.11110000.00000010.10 000000 (Class A) Broadcast: 10.240.2.191 00001010.11110000.00000010.10 111111 HostMin: 10.240.2.129 00001010.11110000.00000010.10 000001 HostMax: 10.240.2.190 00001010.11110000.00000010.10 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.2.192/26 00001010.11110000.00000010.11 000000 (Class A) Broadcast: 10.240.2.255 00001010.11110000.00000010.11 111111 HostMin: 10.240.2.193 00001010.11110000.00000010.11 000001 HostMax: 10.240.2.254 00001010.11110000.00000010.11 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.3.0/26 00001010.11110000.00000011.00 000000 (Class A) Broadcast: 10.240.3.63 00001010.11110000.00000011.00 111111 HostMin: 10.240.3.1 00001010.11110000.00000011.00 000001 HostMax: 10.240.3.62 00001010.11110000.00000011.00 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.3.64/26 00001010.11110000.00000011.01 000000 (Class A) Broadcast: 10.240.3.127 00001010.11110000.00000011.01 111111 HostMin: 10.240.3.65 00001010.11110000.00000011.01 000001 HostMax: 10.240.3.126 00001010.11110000.00000011.01 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.3.128/26 00001010.11110000.00000011.10 000000 (Class A) Broadcast: 10.240.3.191 00001010.11110000.00000011.10 111111 HostMin: 10.240.3.129 00001010.11110000.00000011.10 000001 HostMax: 10.240.3.190 00001010.11110000.00000011.10 111110 Hosts/Net: 62 (Private Internet)
Network: 10.240.3.192/26 00001010.11110000.00000011.11 000000 (Class A) Broadcast: 10.240.3.255 00001010.11110000.00000011.11 111111 HostMin: 10.240.3.193 00001010.11110000.00000011.11 000001 HostMax: 10.240.3.254 00001010.11110000.00000011.11 111110 Hosts/Net: 62 (Private Internet)
Subnets: 16 Hosts: 992

Version 0.35.2 2005/07/07 |
Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de
Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.
|