|
 |
Address: 10.200.0.0 00001010.11001000 .00000000.00000000 Netmask: 255.255.0.0 = 16 11111111.11111111 .00000000.00000000 Wildcard: 0.0.255.255 00000000.00000000 .11111111.11111111 =>
Network: 10.200.0.0/16 00001010.11001000 .00000000.00000000 (Class A) Broadcast: 10.200.255.255 00001010.11001000 .11111111.11111111 HostMin: 10.200.0.1 00001010.11001000 .00000000.00000001 HostMax: 10.200.255.254 00001010.11001000 .11111111.11111110 Hosts/Net: 65534 (Private Internet)
Subnets
Netmask: 255.255.248.0 = 21 11111111.11111111.11111 000.00000000 Wildcard: 0.0.7.255 00000000.00000000.00000 111.11111111
Network: 10.200.0.0/21 00001010.11001000.00000 000.00000000 (Class A) Broadcast: 10.200.7.255 00001010.11001000.00000 111.11111111 HostMin: 10.200.0.1 00001010.11001000.00000 000.00000001 HostMax: 10.200.7.254 00001010.11001000.00000 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.8.0/21 00001010.11001000.00001 000.00000000 (Class A) Broadcast: 10.200.15.255 00001010.11001000.00001 111.11111111 HostMin: 10.200.8.1 00001010.11001000.00001 000.00000001 HostMax: 10.200.15.254 00001010.11001000.00001 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.16.0/21 00001010.11001000.00010 000.00000000 (Class A) Broadcast: 10.200.23.255 00001010.11001000.00010 111.11111111 HostMin: 10.200.16.1 00001010.11001000.00010 000.00000001 HostMax: 10.200.23.254 00001010.11001000.00010 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.24.0/21 00001010.11001000.00011 000.00000000 (Class A) Broadcast: 10.200.31.255 00001010.11001000.00011 111.11111111 HostMin: 10.200.24.1 00001010.11001000.00011 000.00000001 HostMax: 10.200.31.254 00001010.11001000.00011 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.32.0/21 00001010.11001000.00100 000.00000000 (Class A) Broadcast: 10.200.39.255 00001010.11001000.00100 111.11111111 HostMin: 10.200.32.1 00001010.11001000.00100 000.00000001 HostMax: 10.200.39.254 00001010.11001000.00100 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.40.0/21 00001010.11001000.00101 000.00000000 (Class A) Broadcast: 10.200.47.255 00001010.11001000.00101 111.11111111 HostMin: 10.200.40.1 00001010.11001000.00101 000.00000001 HostMax: 10.200.47.254 00001010.11001000.00101 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.48.0/21 00001010.11001000.00110 000.00000000 (Class A) Broadcast: 10.200.55.255 00001010.11001000.00110 111.11111111 HostMin: 10.200.48.1 00001010.11001000.00110 000.00000001 HostMax: 10.200.55.254 00001010.11001000.00110 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.56.0/21 00001010.11001000.00111 000.00000000 (Class A) Broadcast: 10.200.63.255 00001010.11001000.00111 111.11111111 HostMin: 10.200.56.1 00001010.11001000.00111 000.00000001 HostMax: 10.200.63.254 00001010.11001000.00111 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.64.0/21 00001010.11001000.01000 000.00000000 (Class A) Broadcast: 10.200.71.255 00001010.11001000.01000 111.11111111 HostMin: 10.200.64.1 00001010.11001000.01000 000.00000001 HostMax: 10.200.71.254 00001010.11001000.01000 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.72.0/21 00001010.11001000.01001 000.00000000 (Class A) Broadcast: 10.200.79.255 00001010.11001000.01001 111.11111111 HostMin: 10.200.72.1 00001010.11001000.01001 000.00000001 HostMax: 10.200.79.254 00001010.11001000.01001 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.80.0/21 00001010.11001000.01010 000.00000000 (Class A) Broadcast: 10.200.87.255 00001010.11001000.01010 111.11111111 HostMin: 10.200.80.1 00001010.11001000.01010 000.00000001 HostMax: 10.200.87.254 00001010.11001000.01010 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.88.0/21 00001010.11001000.01011 000.00000000 (Class A) Broadcast: 10.200.95.255 00001010.11001000.01011 111.11111111 HostMin: 10.200.88.1 00001010.11001000.01011 000.00000001 HostMax: 10.200.95.254 00001010.11001000.01011 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.96.0/21 00001010.11001000.01100 000.00000000 (Class A) Broadcast: 10.200.103.255 00001010.11001000.01100 111.11111111 HostMin: 10.200.96.1 00001010.11001000.01100 000.00000001 HostMax: 10.200.103.254 00001010.11001000.01100 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.104.0/21 00001010.11001000.01101 000.00000000 (Class A) Broadcast: 10.200.111.255 00001010.11001000.01101 111.11111111 HostMin: 10.200.104.1 00001010.11001000.01101 000.00000001 HostMax: 10.200.111.254 00001010.11001000.01101 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.112.0/21 00001010.11001000.01110 000.00000000 (Class A) Broadcast: 10.200.119.255 00001010.11001000.01110 111.11111111 HostMin: 10.200.112.1 00001010.11001000.01110 000.00000001 HostMax: 10.200.119.254 00001010.11001000.01110 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.120.0/21 00001010.11001000.01111 000.00000000 (Class A) Broadcast: 10.200.127.255 00001010.11001000.01111 111.11111111 HostMin: 10.200.120.1 00001010.11001000.01111 000.00000001 HostMax: 10.200.127.254 00001010.11001000.01111 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.128.0/21 00001010.11001000.10000 000.00000000 (Class A) Broadcast: 10.200.135.255 00001010.11001000.10000 111.11111111 HostMin: 10.200.128.1 00001010.11001000.10000 000.00000001 HostMax: 10.200.135.254 00001010.11001000.10000 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.136.0/21 00001010.11001000.10001 000.00000000 (Class A) Broadcast: 10.200.143.255 00001010.11001000.10001 111.11111111 HostMin: 10.200.136.1 00001010.11001000.10001 000.00000001 HostMax: 10.200.143.254 00001010.11001000.10001 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.144.0/21 00001010.11001000.10010 000.00000000 (Class A) Broadcast: 10.200.151.255 00001010.11001000.10010 111.11111111 HostMin: 10.200.144.1 00001010.11001000.10010 000.00000001 HostMax: 10.200.151.254 00001010.11001000.10010 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.152.0/21 00001010.11001000.10011 000.00000000 (Class A) Broadcast: 10.200.159.255 00001010.11001000.10011 111.11111111 HostMin: 10.200.152.1 00001010.11001000.10011 000.00000001 HostMax: 10.200.159.254 00001010.11001000.10011 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.160.0/21 00001010.11001000.10100 000.00000000 (Class A) Broadcast: 10.200.167.255 00001010.11001000.10100 111.11111111 HostMin: 10.200.160.1 00001010.11001000.10100 000.00000001 HostMax: 10.200.167.254 00001010.11001000.10100 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.168.0/21 00001010.11001000.10101 000.00000000 (Class A) Broadcast: 10.200.175.255 00001010.11001000.10101 111.11111111 HostMin: 10.200.168.1 00001010.11001000.10101 000.00000001 HostMax: 10.200.175.254 00001010.11001000.10101 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.176.0/21 00001010.11001000.10110 000.00000000 (Class A) Broadcast: 10.200.183.255 00001010.11001000.10110 111.11111111 HostMin: 10.200.176.1 00001010.11001000.10110 000.00000001 HostMax: 10.200.183.254 00001010.11001000.10110 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.184.0/21 00001010.11001000.10111 000.00000000 (Class A) Broadcast: 10.200.191.255 00001010.11001000.10111 111.11111111 HostMin: 10.200.184.1 00001010.11001000.10111 000.00000001 HostMax: 10.200.191.254 00001010.11001000.10111 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.192.0/21 00001010.11001000.11000 000.00000000 (Class A) Broadcast: 10.200.199.255 00001010.11001000.11000 111.11111111 HostMin: 10.200.192.1 00001010.11001000.11000 000.00000001 HostMax: 10.200.199.254 00001010.11001000.11000 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.200.0/21 00001010.11001000.11001 000.00000000 (Class A) Broadcast: 10.200.207.255 00001010.11001000.11001 111.11111111 HostMin: 10.200.200.1 00001010.11001000.11001 000.00000001 HostMax: 10.200.207.254 00001010.11001000.11001 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.208.0/21 00001010.11001000.11010 000.00000000 (Class A) Broadcast: 10.200.215.255 00001010.11001000.11010 111.11111111 HostMin: 10.200.208.1 00001010.11001000.11010 000.00000001 HostMax: 10.200.215.254 00001010.11001000.11010 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.216.0/21 00001010.11001000.11011 000.00000000 (Class A) Broadcast: 10.200.223.255 00001010.11001000.11011 111.11111111 HostMin: 10.200.216.1 00001010.11001000.11011 000.00000001 HostMax: 10.200.223.254 00001010.11001000.11011 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.224.0/21 00001010.11001000.11100 000.00000000 (Class A) Broadcast: 10.200.231.255 00001010.11001000.11100 111.11111111 HostMin: 10.200.224.1 00001010.11001000.11100 000.00000001 HostMax: 10.200.231.254 00001010.11001000.11100 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.232.0/21 00001010.11001000.11101 000.00000000 (Class A) Broadcast: 10.200.239.255 00001010.11001000.11101 111.11111111 HostMin: 10.200.232.1 00001010.11001000.11101 000.00000001 HostMax: 10.200.239.254 00001010.11001000.11101 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.240.0/21 00001010.11001000.11110 000.00000000 (Class A) Broadcast: 10.200.247.255 00001010.11001000.11110 111.11111111 HostMin: 10.200.240.1 00001010.11001000.11110 000.00000001 HostMax: 10.200.247.254 00001010.11001000.11110 111.11111110 Hosts/Net: 2046 (Private Internet)
Network: 10.200.248.0/21 00001010.11001000.11111 000.00000000 (Class A) Broadcast: 10.200.255.255 00001010.11001000.11111 111.11111111 HostMin: 10.200.248.1 00001010.11001000.11111 000.00000001 HostMax: 10.200.255.254 00001010.11001000.11111 111.11111110 Hosts/Net: 2046 (Private Internet)
Subnets: 32 Hosts: 65472

Version 0.35.2 2005/07/07 |
Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de
Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.
|