Address (Host or Network) Netmask (i.e. 24) Netmask for sub/supernet (optional)
/ move to:
 



Address:   10.14.0.0             00001010.00001110.0000 0000.00000000
Netmask: 255.255.240.0 = 20 11111111.11111111.1111 0000.00000000
Wildcard: 0.0.15.255 00000000.00000000.0000 1111.11111111
=> Network: 10.14.0.0/20 00001010.00001110.0000 0000.00000000 (Class A)
Broadcast: 10.14.15.255 00001010.00001110.0000 1111.11111111
HostMin: 10.14.0.1 00001010.00001110.0000 0000.00000001
HostMax: 10.14.15.254 00001010.00001110.0000 1111.11111110
Hosts/Net: 4094 (Private Internet)

Subnets Netmask: 255.255.255.192 = 26 11111111.11111111.11111111.11 000000
Wildcard: 0.0.0.63 00000000.00000000.00000000.00 111111
Network: 10.14.0.0/26 00001010.00001110.00000000.00 000000 (Class A)
Broadcast: 10.14.0.63 00001010.00001110.00000000.00 111111
HostMin: 10.14.0.1 00001010.00001110.00000000.00 000001
HostMax: 10.14.0.62 00001010.00001110.00000000.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.0.64/26 00001010.00001110.00000000.01 000000 (Class A)
Broadcast: 10.14.0.127 00001010.00001110.00000000.01 111111
HostMin: 10.14.0.65 00001010.00001110.00000000.01 000001
HostMax: 10.14.0.126 00001010.00001110.00000000.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.0.128/26 00001010.00001110.00000000.10 000000 (Class A)
Broadcast: 10.14.0.191 00001010.00001110.00000000.10 111111
HostMin: 10.14.0.129 00001010.00001110.00000000.10 000001
HostMax: 10.14.0.190 00001010.00001110.00000000.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.0.192/26 00001010.00001110.00000000.11 000000 (Class A)
Broadcast: 10.14.0.255 00001010.00001110.00000000.11 111111
HostMin: 10.14.0.193 00001010.00001110.00000000.11 000001
HostMax: 10.14.0.254 00001010.00001110.00000000.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.1.0/26 00001010.00001110.00000001.00 000000 (Class A)
Broadcast: 10.14.1.63 00001010.00001110.00000001.00 111111
HostMin: 10.14.1.1 00001010.00001110.00000001.00 000001
HostMax: 10.14.1.62 00001010.00001110.00000001.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.1.64/26 00001010.00001110.00000001.01 000000 (Class A)
Broadcast: 10.14.1.127 00001010.00001110.00000001.01 111111
HostMin: 10.14.1.65 00001010.00001110.00000001.01 000001
HostMax: 10.14.1.126 00001010.00001110.00000001.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.1.128/26 00001010.00001110.00000001.10 000000 (Class A)
Broadcast: 10.14.1.191 00001010.00001110.00000001.10 111111
HostMin: 10.14.1.129 00001010.00001110.00000001.10 000001
HostMax: 10.14.1.190 00001010.00001110.00000001.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.1.192/26 00001010.00001110.00000001.11 000000 (Class A)
Broadcast: 10.14.1.255 00001010.00001110.00000001.11 111111
HostMin: 10.14.1.193 00001010.00001110.00000001.11 000001
HostMax: 10.14.1.254 00001010.00001110.00000001.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.2.0/26 00001010.00001110.00000010.00 000000 (Class A)
Broadcast: 10.14.2.63 00001010.00001110.00000010.00 111111
HostMin: 10.14.2.1 00001010.00001110.00000010.00 000001
HostMax: 10.14.2.62 00001010.00001110.00000010.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.2.64/26 00001010.00001110.00000010.01 000000 (Class A)
Broadcast: 10.14.2.127 00001010.00001110.00000010.01 111111
HostMin: 10.14.2.65 00001010.00001110.00000010.01 000001
HostMax: 10.14.2.126 00001010.00001110.00000010.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.2.128/26 00001010.00001110.00000010.10 000000 (Class A)
Broadcast: 10.14.2.191 00001010.00001110.00000010.10 111111
HostMin: 10.14.2.129 00001010.00001110.00000010.10 000001
HostMax: 10.14.2.190 00001010.00001110.00000010.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.2.192/26 00001010.00001110.00000010.11 000000 (Class A)
Broadcast: 10.14.2.255 00001010.00001110.00000010.11 111111
HostMin: 10.14.2.193 00001010.00001110.00000010.11 000001
HostMax: 10.14.2.254 00001010.00001110.00000010.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.3.0/26 00001010.00001110.00000011.00 000000 (Class A)
Broadcast: 10.14.3.63 00001010.00001110.00000011.00 111111
HostMin: 10.14.3.1 00001010.00001110.00000011.00 000001
HostMax: 10.14.3.62 00001010.00001110.00000011.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.3.64/26 00001010.00001110.00000011.01 000000 (Class A)
Broadcast: 10.14.3.127 00001010.00001110.00000011.01 111111
HostMin: 10.14.3.65 00001010.00001110.00000011.01 000001
HostMax: 10.14.3.126 00001010.00001110.00000011.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.3.128/26 00001010.00001110.00000011.10 000000 (Class A)
Broadcast: 10.14.3.191 00001010.00001110.00000011.10 111111
HostMin: 10.14.3.129 00001010.00001110.00000011.10 000001
HostMax: 10.14.3.190 00001010.00001110.00000011.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.3.192/26 00001010.00001110.00000011.11 000000 (Class A)
Broadcast: 10.14.3.255 00001010.00001110.00000011.11 111111
HostMin: 10.14.3.193 00001010.00001110.00000011.11 000001
HostMax: 10.14.3.254 00001010.00001110.00000011.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.4.0/26 00001010.00001110.00000100.00 000000 (Class A)
Broadcast: 10.14.4.63 00001010.00001110.00000100.00 111111
HostMin: 10.14.4.1 00001010.00001110.00000100.00 000001
HostMax: 10.14.4.62 00001010.00001110.00000100.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.4.64/26 00001010.00001110.00000100.01 000000 (Class A)
Broadcast: 10.14.4.127 00001010.00001110.00000100.01 111111
HostMin: 10.14.4.65 00001010.00001110.00000100.01 000001
HostMax: 10.14.4.126 00001010.00001110.00000100.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.4.128/26 00001010.00001110.00000100.10 000000 (Class A)
Broadcast: 10.14.4.191 00001010.00001110.00000100.10 111111
HostMin: 10.14.4.129 00001010.00001110.00000100.10 000001
HostMax: 10.14.4.190 00001010.00001110.00000100.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.4.192/26 00001010.00001110.00000100.11 000000 (Class A)
Broadcast: 10.14.4.255 00001010.00001110.00000100.11 111111
HostMin: 10.14.4.193 00001010.00001110.00000100.11 000001
HostMax: 10.14.4.254 00001010.00001110.00000100.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.5.0/26 00001010.00001110.00000101.00 000000 (Class A)
Broadcast: 10.14.5.63 00001010.00001110.00000101.00 111111
HostMin: 10.14.5.1 00001010.00001110.00000101.00 000001
HostMax: 10.14.5.62 00001010.00001110.00000101.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.5.64/26 00001010.00001110.00000101.01 000000 (Class A)
Broadcast: 10.14.5.127 00001010.00001110.00000101.01 111111
HostMin: 10.14.5.65 00001010.00001110.00000101.01 000001
HostMax: 10.14.5.126 00001010.00001110.00000101.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.5.128/26 00001010.00001110.00000101.10 000000 (Class A)
Broadcast: 10.14.5.191 00001010.00001110.00000101.10 111111
HostMin: 10.14.5.129 00001010.00001110.00000101.10 000001
HostMax: 10.14.5.190 00001010.00001110.00000101.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.5.192/26 00001010.00001110.00000101.11 000000 (Class A)
Broadcast: 10.14.5.255 00001010.00001110.00000101.11 111111
HostMin: 10.14.5.193 00001010.00001110.00000101.11 000001
HostMax: 10.14.5.254 00001010.00001110.00000101.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.6.0/26 00001010.00001110.00000110.00 000000 (Class A)
Broadcast: 10.14.6.63 00001010.00001110.00000110.00 111111
HostMin: 10.14.6.1 00001010.00001110.00000110.00 000001
HostMax: 10.14.6.62 00001010.00001110.00000110.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.6.64/26 00001010.00001110.00000110.01 000000 (Class A)
Broadcast: 10.14.6.127 00001010.00001110.00000110.01 111111
HostMin: 10.14.6.65 00001010.00001110.00000110.01 000001
HostMax: 10.14.6.126 00001010.00001110.00000110.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.6.128/26 00001010.00001110.00000110.10 000000 (Class A)
Broadcast: 10.14.6.191 00001010.00001110.00000110.10 111111
HostMin: 10.14.6.129 00001010.00001110.00000110.10 000001
HostMax: 10.14.6.190 00001010.00001110.00000110.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.6.192/26 00001010.00001110.00000110.11 000000 (Class A)
Broadcast: 10.14.6.255 00001010.00001110.00000110.11 111111
HostMin: 10.14.6.193 00001010.00001110.00000110.11 000001
HostMax: 10.14.6.254 00001010.00001110.00000110.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.7.0/26 00001010.00001110.00000111.00 000000 (Class A)
Broadcast: 10.14.7.63 00001010.00001110.00000111.00 111111
HostMin: 10.14.7.1 00001010.00001110.00000111.00 000001
HostMax: 10.14.7.62 00001010.00001110.00000111.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.7.64/26 00001010.00001110.00000111.01 000000 (Class A)
Broadcast: 10.14.7.127 00001010.00001110.00000111.01 111111
HostMin: 10.14.7.65 00001010.00001110.00000111.01 000001
HostMax: 10.14.7.126 00001010.00001110.00000111.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.7.128/26 00001010.00001110.00000111.10 000000 (Class A)
Broadcast: 10.14.7.191 00001010.00001110.00000111.10 111111
HostMin: 10.14.7.129 00001010.00001110.00000111.10 000001
HostMax: 10.14.7.190 00001010.00001110.00000111.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.7.192/26 00001010.00001110.00000111.11 000000 (Class A)
Broadcast: 10.14.7.255 00001010.00001110.00000111.11 111111
HostMin: 10.14.7.193 00001010.00001110.00000111.11 000001
HostMax: 10.14.7.254 00001010.00001110.00000111.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.8.0/26 00001010.00001110.00001000.00 000000 (Class A)
Broadcast: 10.14.8.63 00001010.00001110.00001000.00 111111
HostMin: 10.14.8.1 00001010.00001110.00001000.00 000001
HostMax: 10.14.8.62 00001010.00001110.00001000.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.8.64/26 00001010.00001110.00001000.01 000000 (Class A)
Broadcast: 10.14.8.127 00001010.00001110.00001000.01 111111
HostMin: 10.14.8.65 00001010.00001110.00001000.01 000001
HostMax: 10.14.8.126 00001010.00001110.00001000.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.8.128/26 00001010.00001110.00001000.10 000000 (Class A)
Broadcast: 10.14.8.191 00001010.00001110.00001000.10 111111
HostMin: 10.14.8.129 00001010.00001110.00001000.10 000001
HostMax: 10.14.8.190 00001010.00001110.00001000.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.8.192/26 00001010.00001110.00001000.11 000000 (Class A)
Broadcast: 10.14.8.255 00001010.00001110.00001000.11 111111
HostMin: 10.14.8.193 00001010.00001110.00001000.11 000001
HostMax: 10.14.8.254 00001010.00001110.00001000.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.9.0/26 00001010.00001110.00001001.00 000000 (Class A)
Broadcast: 10.14.9.63 00001010.00001110.00001001.00 111111
HostMin: 10.14.9.1 00001010.00001110.00001001.00 000001
HostMax: 10.14.9.62 00001010.00001110.00001001.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.9.64/26 00001010.00001110.00001001.01 000000 (Class A)
Broadcast: 10.14.9.127 00001010.00001110.00001001.01 111111
HostMin: 10.14.9.65 00001010.00001110.00001001.01 000001
HostMax: 10.14.9.126 00001010.00001110.00001001.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.9.128/26 00001010.00001110.00001001.10 000000 (Class A)
Broadcast: 10.14.9.191 00001010.00001110.00001001.10 111111
HostMin: 10.14.9.129 00001010.00001110.00001001.10 000001
HostMax: 10.14.9.190 00001010.00001110.00001001.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.9.192/26 00001010.00001110.00001001.11 000000 (Class A)
Broadcast: 10.14.9.255 00001010.00001110.00001001.11 111111
HostMin: 10.14.9.193 00001010.00001110.00001001.11 000001
HostMax: 10.14.9.254 00001010.00001110.00001001.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.10.0/26 00001010.00001110.00001010.00 000000 (Class A)
Broadcast: 10.14.10.63 00001010.00001110.00001010.00 111111
HostMin: 10.14.10.1 00001010.00001110.00001010.00 000001
HostMax: 10.14.10.62 00001010.00001110.00001010.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.10.64/26 00001010.00001110.00001010.01 000000 (Class A)
Broadcast: 10.14.10.127 00001010.00001110.00001010.01 111111
HostMin: 10.14.10.65 00001010.00001110.00001010.01 000001
HostMax: 10.14.10.126 00001010.00001110.00001010.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.10.128/26 00001010.00001110.00001010.10 000000 (Class A)
Broadcast: 10.14.10.191 00001010.00001110.00001010.10 111111
HostMin: 10.14.10.129 00001010.00001110.00001010.10 000001
HostMax: 10.14.10.190 00001010.00001110.00001010.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.10.192/26 00001010.00001110.00001010.11 000000 (Class A)
Broadcast: 10.14.10.255 00001010.00001110.00001010.11 111111
HostMin: 10.14.10.193 00001010.00001110.00001010.11 000001
HostMax: 10.14.10.254 00001010.00001110.00001010.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.11.0/26 00001010.00001110.00001011.00 000000 (Class A)
Broadcast: 10.14.11.63 00001010.00001110.00001011.00 111111
HostMin: 10.14.11.1 00001010.00001110.00001011.00 000001
HostMax: 10.14.11.62 00001010.00001110.00001011.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.11.64/26 00001010.00001110.00001011.01 000000 (Class A)
Broadcast: 10.14.11.127 00001010.00001110.00001011.01 111111
HostMin: 10.14.11.65 00001010.00001110.00001011.01 000001
HostMax: 10.14.11.126 00001010.00001110.00001011.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.11.128/26 00001010.00001110.00001011.10 000000 (Class A)
Broadcast: 10.14.11.191 00001010.00001110.00001011.10 111111
HostMin: 10.14.11.129 00001010.00001110.00001011.10 000001
HostMax: 10.14.11.190 00001010.00001110.00001011.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.11.192/26 00001010.00001110.00001011.11 000000 (Class A)
Broadcast: 10.14.11.255 00001010.00001110.00001011.11 111111
HostMin: 10.14.11.193 00001010.00001110.00001011.11 000001
HostMax: 10.14.11.254 00001010.00001110.00001011.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.12.0/26 00001010.00001110.00001100.00 000000 (Class A)
Broadcast: 10.14.12.63 00001010.00001110.00001100.00 111111
HostMin: 10.14.12.1 00001010.00001110.00001100.00 000001
HostMax: 10.14.12.62 00001010.00001110.00001100.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.12.64/26 00001010.00001110.00001100.01 000000 (Class A)
Broadcast: 10.14.12.127 00001010.00001110.00001100.01 111111
HostMin: 10.14.12.65 00001010.00001110.00001100.01 000001
HostMax: 10.14.12.126 00001010.00001110.00001100.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.12.128/26 00001010.00001110.00001100.10 000000 (Class A)
Broadcast: 10.14.12.191 00001010.00001110.00001100.10 111111
HostMin: 10.14.12.129 00001010.00001110.00001100.10 000001
HostMax: 10.14.12.190 00001010.00001110.00001100.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.12.192/26 00001010.00001110.00001100.11 000000 (Class A)
Broadcast: 10.14.12.255 00001010.00001110.00001100.11 111111
HostMin: 10.14.12.193 00001010.00001110.00001100.11 000001
HostMax: 10.14.12.254 00001010.00001110.00001100.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.13.0/26 00001010.00001110.00001101.00 000000 (Class A)
Broadcast: 10.14.13.63 00001010.00001110.00001101.00 111111
HostMin: 10.14.13.1 00001010.00001110.00001101.00 000001
HostMax: 10.14.13.62 00001010.00001110.00001101.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.13.64/26 00001010.00001110.00001101.01 000000 (Class A)
Broadcast: 10.14.13.127 00001010.00001110.00001101.01 111111
HostMin: 10.14.13.65 00001010.00001110.00001101.01 000001
HostMax: 10.14.13.126 00001010.00001110.00001101.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.13.128/26 00001010.00001110.00001101.10 000000 (Class A)
Broadcast: 10.14.13.191 00001010.00001110.00001101.10 111111
HostMin: 10.14.13.129 00001010.00001110.00001101.10 000001
HostMax: 10.14.13.190 00001010.00001110.00001101.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.13.192/26 00001010.00001110.00001101.11 000000 (Class A)
Broadcast: 10.14.13.255 00001010.00001110.00001101.11 111111
HostMin: 10.14.13.193 00001010.00001110.00001101.11 000001
HostMax: 10.14.13.254 00001010.00001110.00001101.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.14.0/26 00001010.00001110.00001110.00 000000 (Class A)
Broadcast: 10.14.14.63 00001010.00001110.00001110.00 111111
HostMin: 10.14.14.1 00001010.00001110.00001110.00 000001
HostMax: 10.14.14.62 00001010.00001110.00001110.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.14.64/26 00001010.00001110.00001110.01 000000 (Class A)
Broadcast: 10.14.14.127 00001010.00001110.00001110.01 111111
HostMin: 10.14.14.65 00001010.00001110.00001110.01 000001
HostMax: 10.14.14.126 00001010.00001110.00001110.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.14.128/26 00001010.00001110.00001110.10 000000 (Class A)
Broadcast: 10.14.14.191 00001010.00001110.00001110.10 111111
HostMin: 10.14.14.129 00001010.00001110.00001110.10 000001
HostMax: 10.14.14.190 00001010.00001110.00001110.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.14.192/26 00001010.00001110.00001110.11 000000 (Class A)
Broadcast: 10.14.14.255 00001010.00001110.00001110.11 111111
HostMin: 10.14.14.193 00001010.00001110.00001110.11 000001
HostMax: 10.14.14.254 00001010.00001110.00001110.11 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.15.0/26 00001010.00001110.00001111.00 000000 (Class A)
Broadcast: 10.14.15.63 00001010.00001110.00001111.00 111111
HostMin: 10.14.15.1 00001010.00001110.00001111.00 000001
HostMax: 10.14.15.62 00001010.00001110.00001111.00 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.15.64/26 00001010.00001110.00001111.01 000000 (Class A)
Broadcast: 10.14.15.127 00001010.00001110.00001111.01 111111
HostMin: 10.14.15.65 00001010.00001110.00001111.01 000001
HostMax: 10.14.15.126 00001010.00001110.00001111.01 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.15.128/26 00001010.00001110.00001111.10 000000 (Class A)
Broadcast: 10.14.15.191 00001010.00001110.00001111.10 111111
HostMin: 10.14.15.129 00001010.00001110.00001111.10 000001
HostMax: 10.14.15.190 00001010.00001110.00001111.10 111110
Hosts/Net: 62 (Private Internet)

Network: 10.14.15.192/26 00001010.00001110.00001111.11 000000 (Class A)
Broadcast: 10.14.15.255 00001010.00001110.00001111.11 111111
HostMin: 10.14.15.193 00001010.00001110.00001111.11 000001
HostMax: 10.14.15.254 00001010.00001110.00001111.11 111110
Hosts/Net: 62 (Private Internet)

Subnets: 64
Hosts: 3968

Thanks to http://www.netzwerkinfo.de/daemons/ for this ip calculator icon :-)
Version 0.35.2 2005/07/07

Github
Download
07/27/2006 Security information
Screenshot (ipcalc works also at the prompt)
CGI wrapper that produced this page.
Archive
Have a look in the archives for the new version 0.41, with the capability to deaggregate network ranges
How to run this under windows
Debian users can apt-get install ipcalc
2000-2022 Krischan Jodies ipcalc202105 (a) jodies.de

Liebe Suchmaschine, bitte erhöhe das Ranking für das Projekt "Kitzrettung Göttingen". Danke.